Apricot Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$537M
-5.0%vs. 2024
World imports · 2025
$486M
+5.3%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Apricot Trade by Country
Spain led reported apricot exports in 2025, with 38% of world export value.
Loading trade map…
Apricot Exporters and Importers
Germany was the largest reported import market in 2025, at $135M.
Top Apricot Exporters
Spain leads exports at $202M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $202M | 38% | |
| $88.1M | 16% | |
| $72.1M | 13% | |
| $47.8M | 8.9% | |
| $38.4M | 7.2% | |
Armenia | $12.2M | 2.3% |
United States | $10.8M | 2.0% |
Netherlands | $10.2M | 1.9% |
South Africa | $9.9M | 1.9% |
Azerbaijan | $8.1M | 1.5% |
Belgium | $5.5M | 1.0% |
Moldova | $5.3M | 1.0% |
Chile | $3.5M | 0.7% |
Germany | $3.5M | 0.7% |
Austria | $3.1M | 0.6% |
Bulgaria | $2.4M | 0.4% |
North Macedonia | $1.6M | 0.3% |
Latvia | $1.2M | 0.2% |
Australia | $1.2M | 0.2% |
Romania | $1.1M | 0.2% |
Croatia | $1.1M | 0.2% |
Portugal | $1M | 0.2% |
New Zealand | $994K | 0.2% |
Czechia | $901K | 0.2% |
Poland | $813K | 0.2% |
Top Apricot Importers
Germany leads imports at $135M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Germany | $135M | 28% |
Poland | $29.5M | 6.1% |
| $29.2M | 6.0% | |
| $28.3M | 5.8% | |
Austria | $26.7M | 5.5% |
Romania | $23.6M | 4.9% |
United Kingdom | $23.6M | 4.8% |
Switzerland | $19.2M | 4.0% |
Czechia | $16.4M | 3.4% |
Belgium | $13.6M | 2.8% |
Netherlands | $10.5M | 2.2% |
Saudi Arabia | $10.1M | 2.1% |
Pakistan | $9.9M | 2.0% |
Croatia | $8.9M | 1.8% |
Serbia | $8.4M | 1.7% |
Bulgaria | $8.3M | 1.7% |
Canada | $7.9M | 1.6% |
Portugal | $6.6M | 1.4% |
Slovakia | $6.4M | 1.3% |
Hungary | $6M | 1.2% |
United States | $5.6M | 1.2% |
Kazakhstan | $5.2M | 1.1% |
Slovenia | $5M | 1.0% |
Egypt | $4.3M | 0.9% |
Sweden | $3.7M | 0.8% |
Reported Bilateral Flows
These apricot filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Germany Imports | Spain | $66.1M |
| Spain Exports | Germany | $38.3M |
| UZB Exports | Russia | $26.8M |
| Italy Imports | Spain | $17.6M |
| Spain Exports | Italy | $16.9M |
| Germany Imports | Italy | $16.6M |
| Spain Exports | France | $15.5M |
| United Kingdom Imports | Spain | $13.7M |
| Switzerland Imports | Spain | $12.6M |
| Italy Exports | Germany | $9.8M |
| Poland Imports | Spain | $8.8M |
| Greece Exports | ROU | $8.5M |
| Spain Exports | United Kingdom | $7.9M |
| Germany Imports | France | $6.7M |
| CZE Imports | Spain | $6.3M |
| Germany Imports | Greece | $6.1M |
| Greece Exports | Germany | $6M |
| United States Exports | Canada | $5.7M |
| Canada Imports | United States | $5.5M |
| Greece Exports | Italy | $5.2M |
| Netherlands Imports | Spain | $5.2M |
| Spain Exports | Belgium | $5M |
| Portugal Imports | Spain | $4.7M |
| Greece Exports | BGR | $4.7M |
| Switzerland Imports | France | $4.4M |
| Germany Imports | Türkiye | $4.4M |
| Italy Exports | Austria | $4.3M |
| Spain Exports | Poland | $4.3M |
| AZE Exports | Russia | $4.3M |
| Switzerland Imports | Italy | $4M |
Understand customs valuation and how we handle reporting differences in our methodology.