United States Asparagus Exports and Imports
Reported asparagus trade for United States through Jul 2026, not live or executable quotes.
Exports · last 12 months
$133M
-11.7%vs. previous 12 months
Imports · last 12 months
$567M
-13.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
United States Asparagus Trading Partners
Partner values describe asparagus shipments reported by United States for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Asparagus Export Destinations
Canada leads this ranking at $69.7M.
| Partner | Reported value |
|---|---|
Canada | $69.7M 53% share |
United Kingdom | $13.9M 11% share |
Germany | $13.6M 10% share |
Japan | $8.1M 6.1% share |
Australia | $6.7M 5.1% share |
| $5.2M 4.0% share | |
| $2M 1.5% share | |
ARE | $1.7M 1.3% share |
Switzerland | $1.5M 1.1% share |
SGP | $1.3M 1.0% share |
S19 | $1.3M 1.0% share |
France | $1.2M 0.9% share |
Ireland | $863K 0.7% share |
| $837K 0.6% share | |
South Korea | $762K 0.6% share |
Colombia | $723K 0.5% share |
HKG | $523K 0.4% share |
Belgium | $486K 0.4% share |
DOM | $399K 0.3% share |
Italy | $395K 0.3% share |
South Africa | $370K 0.3% share |
QAT | $191K 0.1% share |
Saudi Arabia | $167K 0.1% share |
TTO | $157K 0.1% share |
Malaysia | $118K 0.1% share |
Asparagus Imports by Country
Peru leads this ranking at $296M.
| Partner | Reported value |
|---|---|
| $296M 52% share | |
| $249M 44% share | |
Canada | $16.6M 2.9% share |
Ecuador | $2.9M 0.5% share |
Australia | $745K 0.1% share |
France | $430K 0.1% share |
Argentina | $320K 0.1% share |
SLV | $233K 0.0% share |
India | $192K 0.0% share |
Belgium | $181K 0.0% share |
| $159K 0.0% share | |
Indonesia | $77.5K 0.0% share |
Thailand | $77.5K 0.0% share |
Vietnam | $51.7K 0.0% share |
Austria | $39.7K 0.0% share |
KHM | $21.8K 0.0% share |
United Kingdom | $12.8K 0.0% share |
Guatemala | $5.4K 0.0% share |
Germany | $5K 0.0% share |
China | $4.6K 0.0% share |
Monthly Trade Values
Recent United States asparagus filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $9.6M | $53.1M |
| Jun 2026 | $5.5M | $43.4M |
| May 2026 | $5.8M | $45M |
| Apr 2026 | $8.7M | $38.3M |
| Mar 2026 | $25.1M | $47.8M |
| Feb 2026 | $20.6M | $44.1M |
| Jan 2026 | $9.6M | $49.7M |
| Dec 2025 | $11.5M | $51M |
| Nov 2025 | $8.2M | $47.4M |
| Oct 2025 | $9.9M | $55.7M |
| Sep 2025 | $8.1M | $42.3M |
| Aug 2025 | $10.1M | $49.3M |
United States Asparagus Trade Questions
- Where does United States export asparagus?
- Canada is the leading destination in the reported partner table, with $69.7M of asparagus exports from United States.
- Where does United States import asparagus from?
- Peru is the leading origin in the reported partner table, with $296M of asparagus imports into United States.
See our methodology for reporting windows and differences between partner reports.