Black Tea, Packed Under 3 Kg Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.7B
-7.1%vs. 2024
World imports · 2025
$1.5B
-9.0%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Black Tea, Packed Under 3 Kg Trade by Country
Sri Lanka led reported black tea, packed under 3 kg exports in 2025, with 44% of world export value.
Loading trade map…
Black Tea, Packed Under 3 Kg Exporters and Importers
United States was the largest reported import market in 2025, at $163M.
Top Black Tea, Packed Under 3 Kg Exporters
Sri Lanka leads exports at $726M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Sri Lanka | $726M | 44% |
| $197M | 12% | |
| $129M | 7.7% | |
United Kingdom | $107M | 6.5% |
Germany | $105M | 6.3% |
United States | $42.2M | 2.5% |
Netherlands | $40.2M | 2.4% |
France | $33.2M | 2.0% |
Türkiye | $29.3M | 1.8% |
Morocco | $28.4M | 1.7% |
Kazakhstan | $25.4M | 1.5% |
South Africa | $22.4M | 1.4% |
Saudi Arabia | $17.5M | 1.1% |
Pakistan | $15.7M | 0.9% |
Egypt | $15.3M | 0.9% |
Canada | $15.1M | 0.9% |
Singapore | $13.8M | 0.8% |
Thailand | $10.4M | 0.6% |
Denmark | $7.9M | 0.5% |
Czechia | $7.4M | 0.4% |
Ireland | $7.2M | 0.4% |
China, Hong Kong Special Administrative Region | $6.4M | 0.4% |
Azerbaijan | $6.1M | 0.4% |
Austria | $5.9M | 0.4% |
Sweden | $5.3M | 0.3% |
Top Black Tea, Packed Under 3 Kg Importers
United States leads imports at $163M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
United States | $163M | 11% |
Saudi Arabia | $128M | 8.8% |
Germany | $92.3M | 6.3% |
Netherlands | $81.9M | 5.6% |
Australia | $79.7M | 5.4% |
Canada | $78.6M | 5.4% |
United Kingdom | $78.1M | 5.3% |
France | $61.7M | 4.2% |
Japan | $52.3M | 3.6% |
Kuwait | $52M | 3.5% |
| $48.4M | 3.3% | |
Italy | $46.7M | 3.2% |
Chile | $36M | 2.5% |
China, Hong Kong Special Administrative Region | $29.1M | 2.0% |
Sweden | $27M | 1.8% |
Ireland | $24.4M | 1.7% |
Malaysia | $20.5M | 1.4% |
Belgium | $20.4M | 1.4% |
Singapore | $18.8M | 1.3% |
Czechia | $18.2M | 1.2% |
New Zealand | $16.9M | 1.2% |
Austria | $16.8M | 1.1% |
Denmark | $16.2M | 1.1% |
Kazakhstan | $15.9M | 1.1% |
Spain | $15.4M | 1.1% |
Reported Bilateral Flows
These black tea, packed under 3 kg filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Saudi Arabia Imports | United Arab Emirates | $54.7M |
| Germany Imports | LKA | $40.7M |
| United Kingdom Imports | Kenya | $32.9M |
| Poland Imports | LKA | $32.1M |
| United States Imports | India | $27.9M |
| Australia Imports | United Arab Emirates | $26.9M |
| Poland Exports | France | $26M |
| Japan Imports | LKA | $25.5M |
| Canada Imports | United Kingdom | $23.8M |
| United States Imports | LKA | $22.9M |
| Chile Imports | LKA | $21.6M |
| Netherlands Imports | Poland | $21.5M |
| United Kingdom Exports | Canada | $21.4M |
| Australia Imports | Poland | $20.2M |
| Australia Imports | LKA | $19.5M |
| India Exports | United States | $18.6M |
| Poland Exports | Australia | $17.8M |
| Netherlands Imports | Germany | $17.8M |
| United States Imports | United Kingdom | $17.6M |
| Germany Exports | Poland | $17.6M |
| Ireland Imports | United Kingdom | $17.4M |
| Poland Exports | United States | $17.1M |
| United Kingdom Exports | Ireland | $17.1M |
| Saudi Arabia Imports | JOR | $16.7M |
| United Kingdom Exports | United States | $16.1M |
| United States Imports | United Arab Emirates | $15.3M |
| Netherlands Imports | LKA | $15.2M |
| United States Imports | Poland | $15.1M |
| Canada Imports | India | $14.7M |
| United States Exports | Canada | $14.7M |
Understand customs valuation and how we handle reporting differences in our methodology.