Dried Fish Maws, Heads and Tails Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$275M
World imports · 2025
$453M
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Dried Fish Maws, Heads and Tails Trade by Country
China, Hong Kong Special Administrative Region led reported dried fish maws, heads and tails exports in 2025, with 44% of world export value.
Dried Fish Maws, Heads and Tails Exporters and Importers
China, Hong Kong Special Administrative Region was the largest reported import market in 2025, at $201M.
Top Dried Fish Maws, Heads and Tails Exporters
China, Hong Kong Special Administrative Region leads exports at $122M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $122M | 44% | |
| $57.3M | 21% | |
Brazil | $27.4M | 9.9% |
India | $19.5M | 7.1% |
Norway | $18.9M | 6.9% |
Indonesia | $11.6M | 4.2% |
Thailand | $3.5M | 1.3% |
Myanmar | $2.7M | 1.0% |
Singapore | $2.5M | 0.9% |
Ecuador | $1.8M | 0.7% |
Malaysia | $1.7M | 0.6% |
Sri Lanka | $949K | 0.3% |
New Zealand | $756K | 0.3% |
Lithuania | $690K | 0.3% |
Colombia | $687K | 0.2% |
Netherlands | $494K | 0.2% |
El Salvador | $422K | 0.2% |
Belgium | $365K | 0.1% |
Pakistan | $355K | 0.1% |
United States | $312K | 0.1% |
Chile | $238K | 0.1% |
Australia | $238K | 0.1% |
Spain | $233K | 0.1% |
Portugal | $123K | 0.0% |
Philippines | $117K | 0.0% |
Top Dried Fish Maws, Heads and Tails Importers
China, Hong Kong Special Administrative Region leads imports at $201M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $201M | 44% | |
China, Macao Special Administrative Region | $169M | 37% |
Nigeria | $42.8M | 9.4% |
Thailand | $8.7M | 1.9% |
Singapore | $8.6M | 1.9% |
Portugal | $4.5M | 1.0% |
Belgium | $4.1M | 0.9% |
Canada | $3.2M | 0.7% |
Malaysia | $2.9M | 0.6% |
Austria | $2.2M | 0.5% |
United States | $1.4M | 0.3% |
South Korea | $920K | 0.2% |
Spain | $862K | 0.2% |
Netherlands | $778K | 0.2% |
Australia | $711K | 0.2% |
Italy | $482K | 0.1% |
United Kingdom | $264K | 0.1% |
Germany | $152K | 0.0% |
| $140K | 0.0% | |
France | $81.6K | 0.0% |
Sweden | $79.2K | 0.0% |
Colombia | $58.9K | 0.0% |
Japan | $47.9K | 0.0% |
Georgia | $35.9K | 0.0% |
Jamaica | $27.8K | 0.0% |
Reported Bilateral Flows
These dried fish maws, heads and tails filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
Understand customs valuation and how we handle reporting differences in our methodology.