Durian Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$3.9B
-1.9%vs. 2024
World imports · 2025
$167M
-97.7%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Durian Trade by Country
Thailand led reported durian exports in 2025, with 98% of world export value.
Loading trade map…
Durian Exporting and Importing Countries
China, Hong Kong Special Administrative Region was the largest reported import market in 2025, at $89M.
Top Durian Exporting Countries
Thailand leads exports at $3.8B in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $3.8B | 98% | |
| $65.8M | 1.7% | |
| $15M | 0.4% | |
| $7.5M | 0.2% | |
Indonesia | $1.3M | 0.0% |
Czechia | $748K | 0.0% |
Germany | $373K | 0.0% |
Spain | $288K | 0.0% |
France | $235K | 0.0% |
Netherlands | $208K | 0.0% |
Dominican Republic | $97.4K | 0.0% |
Sri Lanka | $92.8K | 0.0% |
United States | $79.8K | 0.0% |
Italy | $67K | 0.0% |
Colombia | $65.9K | 0.0% |
Belgium | $53K | 0.0% |
Singapore | $47.2K | 0.0% |
Greece | $40.5K | 0.0% |
Poland | $18.8K | 0.0% |
Canada | $8.5K | 0.0% |
Sweden | $4.1K | 0.0% |
Latvia | $1.7K | 0.0% |
Kazakhstan | $552 | 0.0% |
South Africa | $531 | 0.0% |
Portugal | $430 | 0.0% |
Top Durian Importing Countries
China, Hong Kong Special Administrative Region leads imports at $89M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $89M | 53% | |
Singapore | $16.7M | 10% |
China, Macao Special Administrative Region | $8.8M | 5.3% |
South Korea | $8.5M | 5.1% |
| $8M | 4.8% | |
United States | $6.5M | 3.9% |
Canada | $5M | 3.0% |
Japan | $4.9M | 2.9% |
| $3.6M | 2.2% | |
France | $2.7M | 1.6% |
Australia | $1.9M | 1.1% |
Germany | $1.9M | 1.1% |
United Kingdom | $1.4M | 0.8% |
Indonesia | $990K | 0.6% |
Norway | $985K | 0.6% |
Spain | $974K | 0.6% |
Netherlands | $680K | 0.4% |
Italy | $646K | 0.4% |
New Zealand | $631K | 0.4% |
Saudi Arabia | $576K | 0.3% |
Sweden | $518K | 0.3% |
Czechia | $437K | 0.3% |
Poland | $268K | 0.2% |
Switzerland | $219K | 0.1% |
Kuwait | $194K | 0.1% |
Reported Bilateral Flows
These durian filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
Understand customs valuation and how we handle reporting differences in our methodology.