Kenya Fresh Nile Perch Fillets Exports and Imports
Reported fresh nile perch fillets trade for Kenya through Dec 2023, not live or executable quotes.
Exports · last 12 months
$4.8M
-16.0%vs. previous 12 months
Imports · last 12 months
$60.6K
Reported total over the latest 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Kenya fresh nile perch fillets filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2023 | $220K | Not reported |
| Nov 2023 | $133K | Not reported |
| Oct 2023 | $344K | Not reported |
| Sep 2023 | $497K | Not reported |
| Aug 2023 | $691K | Not reported |
| Jul 2023 | $400K | Not reported |
| Jun 2023 | $383K | Not reported |
| May 2023 | $523K | Not reported |
| Apr 2023 | $524K | Not reported |
| Mar 2023 | $373K | Not reported |
| Feb 2023 | $218K | $7.5K |
| Jan 2023 | $489K | Not reported |
See our methodology for reporting windows and differences between partner reports.