Russia Frozen Fish Roe and Milt Exports and Imports
Reported frozen fish roe and milt trade for Russia through Dec 2021, not live or executable quotes.
Exports · last 12 months
$510M
+112.4%vs. previous 12 months
Imports · last 12 months
$2.5M
+60.8%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Russia frozen fish roe and milt filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2021 | $79.6M | Not reported |
| Nov 2021 | $97.8M | $5.6K |
| Oct 2021 | $79.3M | $51.6K |
| Sep 2021 | $107M | $1.3K |
| Aug 2021 | $27.2M | $5.9K |
| Jul 2021 | $20.8M | $2.3K |
| Jun 2021 | $25.2M | Not reported |
| May 2021 | $22.9M | $1.4M |
| Apr 2021 | $20.2M | Not reported |
| Mar 2021 | $24.2M | $631 |
| Feb 2021 | $3.7M | $163K |
| Jan 2021 | $2.6M | $344K |
See our methodology for reporting windows and differences between partner reports.