Vietnam Frozen Nile Perch Fillets Exports and Imports
Reported frozen nile perch fillets trade for Vietnam through Nov 2023, not live or executable quotes.
Exports · last 12 months
$5.7M
-57.9%vs. previous 12 months
Imports · last 12 months
$460K
+232.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Vietnam frozen nile perch fillets filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Nov 2023 | $79.4K | Not reported |
| Oct 2023 | $187K | Not reported |
| Sep 2023 | $59.8K | Not reported |
| Aug 2023 | $283K | Not reported |
| Jul 2023 | $91.6K | Not reported |
| Jun 2023 | $535K | Not reported |
| May 2023 | $959K | Not reported |
| Apr 2023 | $1.2M | Not reported |
| Mar 2023 | $977K | Not reported |
| Feb 2023 | $326K | Not reported |
| Jan 2023 | $292K | Not reported |
| Dec 2022 | $730K | $132K |
See our methodology for reporting windows and differences between partner reports.