Ginseng Root Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$191M
-34.8%vs. 2024
World imports · 2025
$129M
-57.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Ginseng Root Trade by Country
Canada led reported ginseng root exports in 2025, with 41% of world export value.
Loading trade map…
Ginseng Root Exporting and Importing Countries
China, Hong Kong Special Administrative Region was the largest reported import market in 2025, at $45M.
Top Ginseng Root Exporting Countries
Canada leads exports at $79.2M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $79.2M | 41% | |
| $58.2M | 30% | |
| $36.9M | 19% | |
| $10.8M | 5.7% | |
Singapore | $2.6M | 1.4% |
Morocco | $492K | 0.3% |
Brazil | $476K | 0.2% |
Germany | $465K | 0.2% |
France | $348K | 0.2% |
Belgium | $318K | 0.2% |
Netherlands | $268K | 0.1% |
Thailand | $168K | 0.1% |
Italy | $160K | 0.1% |
South Africa | $112K | 0.1% |
Malaysia | $95.1K | 0.0% |
Spain | $60.9K | 0.0% |
Czechia | $57.4K | 0.0% |
Türkiye | $54.2K | 0.0% |
Latvia | $48.6K | 0.0% |
Indonesia | $41K | 0.0% |
Egypt | $34.3K | 0.0% |
Paraguay | $33.3K | 0.0% |
Slovenia | $25.8K | 0.0% |
India | $24.3K | 0.0% |
Sweden | $21K | 0.0% |
Top Ginseng Root Importing Countries
China, Hong Kong Special Administrative Region leads imports at $45M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $45M | 35% | |
Japan | $40M | 31% |
| $9.4M | 7.3% | |
| $7.1M | 5.5% | |
China, Macao Special Administrative Region | $6.9M | 5.3% |
Singapore | $4.7M | 3.6% |
Malaysia | $3.7M | 2.9% |
Germany | $3.2M | 2.5% |
Italy | $2.8M | 2.2% |
France | $1.9M | 1.5% |
Spain | $878K | 0.7% |
United Kingdom | $712K | 0.6% |
Australia | $375K | 0.3% |
| $259K | 0.2% | |
Netherlands | $246K | 0.2% |
Luxembourg | $203K | 0.2% |
Thailand | $172K | 0.1% |
Czechia | $167K | 0.1% |
Denmark | $156K | 0.1% |
Portugal | $112K | 0.1% |
Austria | $92.9K | 0.1% |
New Zealand | $66.8K | 0.1% |
Belgium | $58.4K | 0.0% |
Switzerland | $53.9K | 0.0% |
India | $50.3K | 0.0% |
Reported Bilateral Flows
These ginseng root filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
Understand customs valuation and how we handle reporting differences in our methodology.