Grape Must Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$138M
+8.2%vs. 2024
World imports · 2025
$132M
+9.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Grape Must Trade by Country
Spain led reported grape must exports in 2025, with 61% of world export value.
Loading trade map…
Grape Must Exporters and Importers
Italy was the largest reported import market in 2025, at $63.2M.
Top Grape Must Exporters
Spain leads exports at $84.6M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $84.6M | 61% | |
| $29.3M | 21% | |
| $7.1M | 5.1% | |
| $4.1M | 3.0% | |
Greece | $3M | 2.1% |
South Africa | $1.3M | 1.0% |
| $1.2M | 0.9% | |
Portugal | $822K | 0.6% |
Denmark | $676K | 0.5% |
Germany | $605K | 0.4% |
Netherlands | $512K | 0.4% |
Czechia | $509K | 0.4% |
Australia | $459K | 0.3% |
United States | $447K | 0.3% |
Slovakia | $425K | 0.3% |
Poland | $402K | 0.3% |
United Kingdom | $366K | 0.3% |
Brazil | $342K | 0.2% |
New Zealand | $288K | 0.2% |
Israel | $278K | 0.2% |
Austria | $238K | 0.2% |
Croatia | $221K | 0.2% |
Belgium | $154K | 0.1% |
Singapore | $60.3K | 0.0% |
Moldova | $47.5K | 0.0% |
Top Grape Must Importers
Italy leads imports at $63.2M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $63.2M | 48% | |
| $16M | 12% | |
Germany | $11.7M | 8.9% |
Portugal | $8M | 6.1% |
Switzerland | $4.8M | 3.6% |
Czechia | $3.1M | 2.4% |
Finland | $3.1M | 2.3% |
Romania | $2.4M | 1.8% |
Slovakia | $2.3M | 1.8% |
Japan | $1.9M | 1.4% |
Netherlands | $1.8M | 1.4% |
United Kingdom | $1.7M | 1.3% |
Belgium | $1.6M | 1.2% |
Luxembourg | $1.3M | 1.0% |
| $1.3M | 1.0% | |
Greece | $1.2M | 0.9% |
Slovenia | $887K | 0.7% |
Croatia | $660K | 0.5% |
Singapore | $590K | 0.4% |
Denmark | $588K | 0.4% |
Austria | $422K | 0.3% |
Kazakhstan | $418K | 0.3% |
New Zealand | $383K | 0.3% |
Panama | $347K | 0.3% |
Ireland | $272K | 0.2% |
Reported Bilateral Flows
These grape must filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Italy Imports | Spain | $30.7M |
| Spain Exports | Italy | $22M |
| Spain Exports | France | $15M |
| Portugal Imports | Spain | $7.5M |
| Spain Exports | Germany | $7.5M |
| France Imports | Spain | $5.9M |
| Spain Exports | Portugal | $5.6M |
| Germany Imports | Italy | $5.2M |
| Germany Imports | Spain | $4.7M |
| Switzerland Imports | Italy | $4.3M |
| GRC Exports | Italy | $3.8M |
| Italy Imports | France | $3.2M |
| Italy Exports | United States | $2.9M |
| Italy Exports | Germany | $2.6M |
| Spain Exports | ROU | $2.5M |
| ROU Imports | Spain | $2.3M |
| SVK Imports | Hungary | $1.7M |
| CZE Imports | Hungary | $1.6M |
| Italy Exports | Switzerland | $1.5M |
| Australia Exports | MAC | $1.5M |
| Japan Imports | Argentina | $1.4M |
| Spain Exports | Nigeria | $1.4M |
| Japan Imports | Chile | $1.3M |
| Italy Exports | Mexico | $1.2M |
| Italy Imports | GRC | $1.2M |
| Belgium Imports | Netherlands | $1.2M |
| Netherlands Imports | Italy | $1.2M |
| France Exports | Italy | $1.2M |
| Spain Exports | GRC | $1.1M |
| Hungary Exports | BGR | $981K |
Understand customs valuation and how we handle reporting differences in our methodology.