Grapefruit Juice Concentrate Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$146M
+2.3%vs. 2024
World imports · 2025
$158M
-8.0%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Grapefruit Juice Concentrate Trade by Country
South Africa led reported grapefruit juice concentrate exports in 2025, with 31% of world export value.
Loading trade map…
Grapefruit Juice Concentrate Exporters and Importers
Japan was the largest reported import market in 2025, at $40.7M.
Top Grapefruit Juice Concentrate Exporters
South Africa leads exports at $44.9M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $44.9M | 31% | |
| $40.1M | 27% | |
| $31.4M | 21% | |
| $7.2M | 4.9% | |
| $5.8M | 4.0% | |
Spain | $2.9M | 2.0% |
Paraguay | $2.3M | 1.6% |
Germany | $1.9M | 1.3% |
Italy | $1.6M | 1.1% |
Japan | $1.1M | 0.8% |
Thailand | $965K | 0.7% |
South Korea | $800K | 0.5% |
Egypt | $751K | 0.5% |
Türkiye | $625K | 0.4% |
Philippines | $513K | 0.4% |
France | $477K | 0.3% |
Greece | $444K | 0.3% |
United Kingdom | $390K | 0.3% |
Ireland | $290K | 0.2% |
Poland | $234K | 0.2% |
Cyprus | $191K | 0.1% |
Malaysia | $163K | 0.1% |
Belgium | $148K | 0.1% |
Sri Lanka | $142K | 0.1% |
Austria | $125K | 0.1% |
Top Grapefruit Juice Concentrate Importers
Japan leads imports at $40.7M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Japan | $40.7M | 26% |
| $20.9M | 13% | |
Greece | $17M | 11% |
| $15.7M | 9.9% | |
Germany | $12.6M | 7.9% |
Spain | $5.7M | 3.6% |
South Korea | $5.1M | 3.2% |
Poland | $5M | 3.2% |
Italy | $4.8M | 3.1% |
France | $4.4M | 2.8% |
| $4.2M | 2.7% | |
United Kingdom | $2.6M | 1.7% |
Indonesia | $1.9M | 1.2% |
Czechia | $1.8M | 1.2% |
Canada | $1.8M | 1.1% |
Switzerland | $1.4M | 0.9% |
| $983K | 0.6% | |
Austria | $948K | 0.6% |
Argentina | $832K | 0.5% |
Ireland | $800K | 0.5% |
Saudi Arabia | $725K | 0.5% |
Denmark | $723K | 0.5% |
Bolivia | $628K | 0.4% |
Slovenia | $625K | 0.4% |
Türkiye | $558K | 0.4% |
Reported Bilateral Flows
These grapefruit juice concentrate filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Japan Imports | Israel | $23.3M |
| Netherlands Imports | South Africa | $15.1M |
| South Africa Exports | Netherlands | $12.8M |
| Israel Exports | China | $11.7M |
| GRC Imports | Netherlands | $9.5M |
| Israel Exports | Japan | $8.7M |
| United States Imports | Mexico | $8.6M |
| Japan Imports | Mexico | $8M |
| Netherlands Exports | Germany | $8M |
| Netherlands Exports | Poland | $7.5M |
| Germany Imports | South Africa | $5.5M |
| Netherlands Exports | France | $5.2M |
| Mexico Exports | United States | $4.9M |
| Japan Imports | South Africa | $4.7M |
| South Africa Exports | United States | $4.7M |
| Netherlands Exports | Italy | $4.1M |
| United States Imports | South Africa | $4M |
| Israel Exports | Russia | $3.7M |
| Israel Exports | Netherlands | $3.5M |
| South Africa Exports | Japan | $3.2M |
| United States Exports | United Kingdom | $2.7M |
| Israel Imports | South Africa | $2.5M |
| Japan Imports | Italy | $2.5M |
| Netherlands Exports | Belgium | $2.5M |
| Israel Exports | South Korea | $2.2M |
| Germany Imports | Netherlands | $2.2M |
| Spain Imports | South Africa | $2.1M |
| Italy Imports | Netherlands | $2M |
| South Africa Exports | Israel | $1.8M |
| Italy Imports | Israel | $1.8M |
Understand customs valuation and how we handle reporting differences in our methodology.