Single-Strength Grapefruit Juice Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$82.7M
-12.5%vs. 2024
World imports · 2025
$92.7M
-13.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Single-Strength Grapefruit Juice Trade by Country
Netherlands led reported single-strength grapefruit juice exports in 2025, with 23% of world export value.
Loading trade map…
Single-Strength Grapefruit Juice Exporting and Importing Countries
France was the largest reported import market in 2025, at $17.3M.
Top Single-Strength Grapefruit Juice Exporting Countries
Netherlands leads exports at $18.8M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $18.8M | 23% | |
| $14.1M | 17% | |
| $12.2M | 15% | |
| $8.7M | 11% | |
| $6.2M | 7.5% | |
China, Hong Kong Special Administrative Region | $4M | 4.9% |
France | $3.6M | 4.4% |
Belgium | $2.8M | 3.4% |
South Korea | $2.3M | 2.8% |
Austria | $2.1M | 2.5% |
Belize | $1.5M | 1.8% |
Cyprus | $921K | 1.1% |
Slovakia | $876K | 1.1% |
Australia | $829K | 1.0% |
Denmark | $614K | 0.7% |
Poland | $544K | 0.7% |
Italy | $383K | 0.5% |
South Africa | $381K | 0.5% |
Mexico | $284K | 0.3% |
Czechia | $259K | 0.3% |
Ireland | $173K | 0.2% |
Türkiye | $135K | 0.2% |
United Kingdom | $128K | 0.2% |
Canada | $98K | 0.1% |
Japan | $66.3K | 0.1% |
Top Single-Strength Grapefruit Juice Importing Countries
France leads imports at $17.3M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
France | $17.3M | 19% |
| $17M | 18% | |
| $9.6M | 10% | |
| $7.4M | 7.9% | |
United Kingdom | $6.7M | 7.2% |
Canada | $4.7M | 5.0% |
South Korea | $4M | 4.4% |
Belgium | $3.9M | 4.2% |
Switzerland | $3.2M | 3.4% |
Italy | $1.7M | 1.8% |
Poland | $1.7M | 1.8% |
Slovakia | $1.6M | 1.7% |
Norway | $1.2M | 1.3% |
Czechia | $1.1M | 1.1% |
Japan | $1M | 1.1% |
| $1M | 1.1% | |
Kuwait | $969K | 1.0% |
Trinidad and Tobago | $815K | 0.9% |
Mexico | $731K | 0.8% |
Belize | $632K | 0.7% |
Austria | $584K | 0.6% |
Hungary | $475K | 0.5% |
Jamaica | $460K | 0.5% |
Denmark | $410K | 0.4% |
China, Hong Kong Special Administrative Region | $367K | 0.4% |
Reported Bilateral Flows
These single-strength grapefruit juice filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Israel Exports | Netherlands | $11.6M |
| Netherlands Imports | Israel | $11.3M |
| United States Imports | Mexico | $6.8M |
| United States Exports | Canada | $5M |
| Netherlands Exports | Germany | $4.8M |
| Canada Imports | United States | $4.5M |
| Israel Exports | France | $4M |
| Netherlands Exports | France | $3.8M |
| Germany Imports | Israel | $3.5M |
| United Kingdom Imports | Spain | $3.5M |
| Spain Exports | South Korea | $2.8M |
| Netherlands Exports | United Kingdom | $2.6M |
| HKG Exports | China | $2.6M |
| Belgium Imports | Netherlands | $2.3M |
| Spain Exports | France | $2.1M |
| United States Exports | South Korea | $2.1M |
| Spain Exports | United Kingdom | $2M |
| France Imports | Netherlands | $2M |
| France Imports | Israel | $1.9M |
| Netherlands Exports | Belgium | $1.8M |
| Germany Imports | Spain | $1.5M |
| South Korea Imports | Spain | $1.5M |
| Spain Exports | Poland | $1.4M |
| United Kingdom Imports | Netherlands | $1.4M |
| Poland Imports | Spain | $1.3M |
| Belgium Exports | France | $1.2M |
| France Imports | Spain | $1.2M |
| Germany Imports | Netherlands | $1.1M |
| Germany Exports | France | $1.1M |
| Switzerland Imports | France | $1.1M |
Understand customs valuation and how we handle reporting differences in our methodology.