China Green Tea, Packed Under 3 Kg Exports and Imports
Reported green tea, packed under 3 kg trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$549M
-8.7%vs. previous 12 months
Imports · last 12 months
$3.7M
-37.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China green tea, packed under 3 kg filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $45.5M | $335K |
| Nov 2024 | $46.6M | $278K |
| Oct 2024 | $48.7M | $425K |
| Sep 2024 | $49.7M | $386K |
| Aug 2024 | $54.9M | $303K |
| Jul 2024 | $38.1M | $369K |
| Jun 2024 | $44.2M | $354K |
| May 2024 | $39.2M | $307K |
| Apr 2024 | $39.4M | $450K |
| Mar 2024 | $46.9M | $210K |
| Feb 2024 | $34.8M | $125K |
| Jan 2024 | $60.9M | $151K |
See our methodology for reporting windows and differences between partner reports.