Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for live chickens.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$1,495 USD/t
As of Jul 2026
The latest value is above the typical range of $1,372–$1,442 USD/t.
Live chickens export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Bosnia and Herzegovina | $3,554 Jul 1, 2026 | -22% |
| Canada | $1,422 Jul 1, 2026 | +0.0% |
| Switzerland | $658 Jul 1, 2026 | -59% |
| Georgia | $625 Jul 1, 2026 | -27% |
| United States | $1,422 Jul 1, 2026 | +15% |
| Czechia | $1,384 Jun 1, 2026 | -4.1% |
| Germany | $1,333 Jun 1, 2026 | -9.1% |
| Denmark | $1,389 Jun 1, 2026 | -0.7% |
| United Kingdom | $10,650 Jun 1, 2026 | +959% |
| Greece | $2,105 Jun 1, 2026 | +5.9% |
| Hungary | $1,465 Jun 1, 2026 | -6.3% |
| Ireland | $2,560 Jun 1, 2026 | +0.0% |
| Luxembourg | $921 Jun 1, 2026 | +0.0% |
| Latvia | $341 Jun 1, 2026 | -53% |
| Malaysia | $1,422 Jun 1, 2026 | +0.0% |
| Netherlands | $1,905 Jun 1, 2026 | -5.0% |
| Poland | $5,816 Jun 1, 2026 | Not reported |
| Portugal | $1,866 Jun 1, 2026 | +106% |
| Serbia | $2,928 Jun 1, 2026 | +94% |
| Sweden | $492 Jun 1, 2026 | -43% |
| Uzbekistan | $1,422 Jun 1, 2026 | +0.0% |
| Belgium | $1,809 May 1, 2026 | +38% |
| Spain | $4,464 May 1, 2026 | +2.3% |
| Estonia | $300 May 1, 2026 | Not reported |
| Croatia | $1,262 May 1, 2026 | -11% |
| Italy | $1,728 May 1, 2026 | Not reported |
| Lithuania | $1,402 May 1, 2026 | -11% |
| Romania | $1,349 May 1, 2026 | +14% |
| Slovakia | $990 May 1, 2026 | -1.5% |
| Slovenia | $297 May 1, 2026 | -36% |
| Thailand | $1,132 May 1, 2026 | +1.6% |
| South Africa | $1,422 May 1, 2026 | +0.0% |
| France | $1,282 Dec 1, 2025 | +15% |
| Pakistan | $1,422 Dec 1, 2025 | +15% |
| Türkiye | $2,425 Dec 1, 2025 | +156% |
| India | $1,422 Nov 1, 2025 | Not reported |
| Indonesia | $2,008 Oct 1, 2025 | Not reported |
| Montenegro | $254 Sep 1, 2025 | -8.6% |
| Saudi Arabia | $2,200 Sep 1, 2025 | Not reported |
| Oman | $1,422 Apr 1, 2025 | Not reported |
| Kuwait | $1,187 Dec 1, 2024 | Not reported |
| Philippines | $1,187 Dec 1, 2024 | Not reported |
| Fiji | $1,293 Mar 1, 2024 | Not reported |
| Malawi | $2,549 Feb 1, 2024 | Not reported |
| Kazakhstan | $432 Oct 1, 2023 | Not reported |
| Zambia | $25,664 Oct 1, 2023 | Not reported |
| Bulgaria | $327 Aug 1, 2023 | -92% |
| Austria | $3,712 Dec 1, 2022 | Not reported |
| Rwanda | $1,543 Dec 1, 2022 | +3.7% |
| Laos | $2,442 Sep 1, 2022 | Not reported |
| Vietnam | $1,234 Feb 1, 2022 | -2.8% |
| Tanzania | $3,070 Dec 1, 2021 | Not reported |
| Russia | $275 Nov 1, 2021 | Not reported |
| China | $2,087 Oct 1, 2021 | Not reported |
| Singapore | $1,269 Sep 1, 2021 | Not reported |
| Dominican Republic | $1,384 May 1, 2021 | Not reported |
| Congo | $645 Dec 1, 2019 | Not reported |
| Cambodia | $1,060 Dec 1, 2019 | Not reported |
| United Arab Emirates | $6,819 Sep 1, 2019 | Not reported |
| Eswatini | $31,055 Sep 1, 2019 | Not reported |
| Belarus | $2,391 Jul 1, 2018 | Not reported |
| Azerbaijan | $3,457 Apr 1, 2018 | Not reported |
| Myanmar | $1,073 Mar 1, 2017 | Not reported |
| Kenya | $15,437 Jan 1, 2017 | Not reported |
| Peru | $65,274 May 1, 2016 | Not reported |
| Uganda | $1,052 Feb 1, 2016 | Not reported |
| Burundi | $531 Jan 1, 2015 | Not reported |
| Aruba | $19,687 Oct 1, 2014 | Not reported |
| Zimbabwe | $3,051 Oct 1, 2013 | Not reported |
| Burkina Faso | $2,075 Aug 1, 2013 | +229% |
| Jordan | $1,332 Jan 1, 2013 | Not reported |
| North Macedonia | $313 Jan 1, 2013 | Not reported |
| Mali | $2,000 Dec 1, 2012 | -0.4% |
| Armenia | $5,200 Sep 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for live chickens.