Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for mackerel.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$4,424 USD/t
As of Jul 2026
The latest value is above the typical range of $3,246–$4,334 USD/t.
Mackerel export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Brazil | $6,194 Jul 1, 2026 | -16% |
| Chile | $1,020 Jul 1, 2026 | Not reported |
| Norway | $5,471 Jul 1, 2026 | +29% |
| United States | $2,258 Jul 1, 2026 | +47% |
| Canada | $747 Jun 1, 2026 | Not reported |
| Czechia | $7,136 Jun 1, 2026 | +19% |
| Germany | $9,487 Jun 1, 2026 | +121% |
| Denmark | $6,869 Jun 1, 2026 | +76% |
| United Kingdom | $7,178 Jun 1, 2026 | +44% |
| Indonesia | $4,766 Jun 1, 2026 | +30% |
| Malaysia | $1,788 Jun 1, 2026 | +58% |
| Netherlands | $6,538 Jun 1, 2026 | +37% |
| Portugal | $1,328 Jun 1, 2026 | +21% |
| Sweden | $5,186 Jun 1, 2026 | +35% |
| Belgium | $4,297 May 1, 2026 | -9.1% |
| Spain | $5,840 May 1, 2026 | +93% |
| Greece | $1,505 May 1, 2026 | Not reported |
| Croatia | $8,048 May 1, 2026 | +23% |
| India | $8,756 May 1, 2026 | +211% |
| Ireland | $3,198 May 1, 2026 | -9.9% |
| Italy | $7,767 May 1, 2026 | +23% |
| Lithuania | $8,002 May 1, 2026 | +38% |
| Philippines | $4,255 May 1, 2026 | +15% |
| Saudi Arabia | $2,846 Apr 1, 2026 | +36% |
| Latvia | $5,244 Mar 1, 2026 | +15% |
| South Africa | $1,465 Mar 1, 2026 | -31% |
| Angola | $241 Jan 1, 2026 | Not reported |
| Ecuador | $150 Jan 1, 2026 | Not reported |
| Faroe Islands | $1,058 Jan 1, 2026 | Not reported |
| Poland | $521 Jan 1, 2026 | Not reported |
| France | $5,420 Dec 1, 2025 | +14% |
| South Korea | $2,661 Dec 1, 2025 | -65% |
| Türkiye | $8,489 Dec 1, 2025 | +9.3% |
| Iceland | $2,329 Nov 1, 2025 | Not reported |
| Trinidad and Tobago | $2,216 Sep 1, 2025 | Not reported |
| Slovenia | $6,780 Aug 1, 2025 | Not reported |
| Oman | $3,511 May 1, 2025 | Not reported |
| Thailand | $1,404 Apr 1, 2025 | Not reported |
| Tonga | $3,511 Apr 1, 2025 | Not reported |
| Namibia | $1,229 Jan 1, 2025 | Not reported |
| Yemen | $1,080 Dec 1, 2024 | Not reported |
| China | $3,861 Nov 1, 2024 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for mackerel.