Natural Vanilla Extract Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.3B
+3.0%vs. 2024
World imports · 2025
$1.1B
+3.2%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Natural Vanilla Extract Trade by Country
India led reported natural vanilla extract exports in 2025, with 43% of world export value.
Loading trade map…
Natural Vanilla Extract Exporters and Importers
India was the largest reported import market in 2025, at $165M.
Top Natural Vanilla Extract Exporters
India leads exports at $542M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $542M | 43% | |
| $113M | 8.9% | |
| $97.1M | 7.7% | |
| $93.3M | 7.4% | |
| $62.2M | 4.9% | |
Germany | $45.1M | 3.6% |
United Kingdom | $44.2M | 3.5% |
Sri Lanka | $30.4M | 2.4% |
Bulgaria | $23.1M | 1.8% |
Spain | $22M | 1.7% |
Netherlands | $18M | 1.4% |
Ireland | $14.2M | 1.1% |
Switzerland | $13.4M | 1.1% |
Türkiye | $12.6M | 1.0% |
Australia | $12.5M | 1.0% |
Italy | $11.8M | 0.9% |
Austria | $11.5M | 0.9% |
Egypt | $10.5M | 0.8% |
Singapore | $7.3M | 0.6% |
South Africa | $6.9M | 0.5% |
Canada | $6.8M | 0.5% |
Greece | $6.5M | 0.5% |
Pakistan | $5.3M | 0.4% |
Poland | $5.2M | 0.4% |
Morocco | $5.1M | 0.4% |
Top Natural Vanilla Extract Importers
India leads imports at $165M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $165M | 15% | |
| $156M | 15% | |
Germany | $64M | 6.0% |
United Kingdom | $63M | 5.9% |
| $61.1M | 5.7% | |
| $60.8M | 5.7% | |
Spain | $49.3M | 4.6% |
Netherlands | $34.1M | 3.2% |
Italy | $34M | 3.2% |
Saudi Arabia | $33.1M | 3.1% |
Mexico | $32.5M | 3.0% |
South Korea | $30.6M | 2.9% |
Canada | $22.8M | 2.1% |
Singapore | $19.7M | 1.8% |
Switzerland | $16.9M | 1.6% |
Türkiye | $14.9M | 1.4% |
Australia | $14.7M | 1.4% |
Kuwait | $14.1M | 1.3% |
South Africa | $12.8M | 1.2% |
Austria | $12.6M | 1.2% |
Thailand | $12.1M | 1.1% |
Japan | $11.1M | 1.0% |
Poland | $10.8M | 1.0% |
Philippines | $9.3M | 0.9% |
| $9.1M | 0.8% |
Reported Bilateral Flows
These natural vanilla extract filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| India Exports | United States | $169M |
| India Imports | China | $99.4M |
| United States Imports | India | $75.3M |
| Brazil Exports | United States | $46.4M |
| Brazil Exports | China | $42M |
| United States Imports | Brazil | $31.2M |
| India Exports | South Korea | $23.5M |
| India Exports | Netherlands | $21.6M |
| Indonesia Exports | India | $20.9M |
| India Exports | China | $20.3M |
| Germany Imports | India | $18.5M |
| India Exports | Germany | $17.5M |
| Spain Imports | China | $16.9M |
| Indonesia Exports | France | $16.7M |
| United States Exports | Canada | $16M |
| India Exports | Indonesia | $15.4M |
| India Exports | Thailand | $14.5M |
| Canada Imports | United States | $14.3M |
| Mexico Imports | China | $14.1M |
| India Exports | France | $14M |
| India Exports | Canada | $13.8M |
| Indonesia Exports | Spain | $12.8M |
| Indonesia Exports | China | $12.7M |
| Indonesia Imports | India | $12.6M |
| India Exports | United Kingdom | $12.6M |
| United Kingdom Imports | India | $12.2M |
| United Kingdom Imports | United States | $12.1M |
| United States Exports | United Kingdom | $11.8M |
| Indonesia Imports | MDG | $11.6M |
| India Exports | Russia | $11.6M |
Understand customs valuation and how we handle reporting differences in our methodology.