Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for onion.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$875 USD/t
As of Jul 2026
The latest value is above the typical range of $461–$487 USD/t.
Onion export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $565 Jul 1, 2026 | -8.3% |
| Bosnia and Herzegovina | $819 Jul 1, 2026 | +22% |
| Brazil | $272 Jul 1, 2026 | +114% |
| Canada | $1,369 Jul 1, 2026 | +24% |
| Chile | $507 Jul 1, 2026 | +61% |
| Lithuania | $1,337 Jul 1, 2026 | +72% |
| Norway | $1,054 Jul 1, 2026 | -36% |
| New Zealand | $574 Jul 1, 2026 | +40% |
| United States | $1,043 Jul 1, 2026 | +24% |
| Azerbaijan | $305 Jun 1, 2026 | -23% |
| Czechia | $913 Jun 1, 2026 | -35% |
| Germany | $746 Jun 1, 2026 | -22% |
| Denmark | $394 Jun 1, 2026 | -61% |
| Estonia | $1,766 Jun 1, 2026 | -19% |
| Greece | $736 Jun 1, 2026 | +31% |
| Guatemala | $215 Jun 1, 2026 | +1.2% |
| China, Hong Kong Special Administrative Region | $1,079 Jun 1, 2026 | +17% |
| Hungary | $899 Jun 1, 2026 | -4.6% |
| Indonesia | $1,800 Jun 1, 2026 | -47% |
| India | $254 Jun 1, 2026 | -7.0% |
| Ireland | $2,078 Jun 1, 2026 | -1.3% |
| Japan | $1,932 Jun 1, 2026 | +11% |
| Luxembourg | $1,853 Jun 1, 2026 | -15% |
| Latvia | $349 Jun 1, 2026 | -49% |
| Mexico | $352 Jun 1, 2026 | -9.2% |
| North Macedonia | $311 Jun 1, 2026 | -26% |
| Malaysia | $458 Jun 1, 2026 | -3.1% |
| Netherlands | $423 Jun 1, 2026 | -51% |
| Poland | $767 Jun 1, 2026 | -19% |
| Portugal | $772 Jun 1, 2026 | +5.6% |
| Serbia | $322 Jun 1, 2026 | -13% |
| Sweden | $1,184 Jun 1, 2026 | +10% |
| Uzbekistan | $301 Jun 1, 2026 | +6.5% |
| Belgium | $800 May 1, 2026 | -2.2% |
| Côte d’Ivoire | $469 May 1, 2026 | -3.3% |
| Egypt | $723 May 1, 2026 | +0.0% |
| Spain | $1,084 May 1, 2026 | -3.6% |
| Finland | $1,444 May 1, 2026 | -12% |
| Fiji | $2,399 May 1, 2026 | -43% |
| Croatia | $596 May 1, 2026 | -20% |
| Italy | $1,765 May 1, 2026 | +30% |
| Kyrgyzstan | $452 May 1, 2026 | +0.0% |
| Moldova | $287 May 1, 2026 | -51% |
| Romania | $872 May 1, 2026 | +2.0% |
| Slovakia | $512 May 1, 2026 | -11% |
| Slovenia | $749 May 1, 2026 | -17% |
| Thailand | $851 May 1, 2026 | +11% |
| South Africa | $313 May 1, 2026 | +6.6% |
| Angola | $891 Apr 1, 2026 | +120% |
| Colombia | $6,410 Apr 1, 2026 | +17% |
| Dominican Republic | $1,558 Apr 1, 2026 | -7.5% |
| Georgia | $254 Apr 1, 2026 | -31% |
| Kazakhstan | $215 Apr 1, 2026 | +7.7% |
| Saudi Arabia | $134 Apr 1, 2026 | -56% |
| Argentina | $174 Mar 1, 2026 | +16% |
| Bulgaria | $1,552 Mar 1, 2026 | +28% |
| Ecuador | $9,389 Mar 1, 2026 | Not reported |
| Ghana | $780 Mar 1, 2026 | -4.9% |
| Switzerland | $942 Feb 1, 2026 | Not reported |
| Togo | $210 Feb 1, 2026 | Not reported |
| United Kingdom | $1,538 Jan 1, 2026 | +12% |
| Pakistan | $178 Jan 1, 2026 | -63% |
| El Salvador | $279 Jan 1, 2026 | Not reported |
| France | $449 Dec 1, 2025 | +4.5% |
| South Korea | $1,372 Dec 1, 2025 | -50% |
| Morocco | $2,859 Dec 1, 2025 | Not reported |
| Myanmar | $4,953 Dec 1, 2025 | +624% |
| Singapore | $510 Dec 1, 2025 | -37% |
| Trinidad and Tobago | $3,546 Dec 1, 2025 | +121% |
| Türkiye | $379 Dec 1, 2025 | +2.1% |
| Armenia | $2,128 Oct 1, 2025 | Not reported |
| Nigeria | $303 Sep 1, 2025 | Not reported |
| Ukraine | $230 Sep 1, 2025 | -17% |
| Oman | $723 May 1, 2025 | +235% |
| Peru | $279 Apr 1, 2025 | +18% |
| Philippines | $1,603 Apr 1, 2025 | -15% |
| Namibia | $333 Jan 1, 2025 | -28% |
| Burkina Faso | $86 Dec 1, 2024 | Not reported |
| Bahrain | $356 Dec 1, 2024 | -58% |
| China | $408 Dec 1, 2024 | -25% |
| State of Palestine | $686 Dec 1, 2024 | -14% |
| Yemen | $266 Dec 1, 2024 | Not reported |
| Israel | $839 Sep 1, 2024 | Not reported |
| Kuwait | $1,638 Aug 1, 2024 | Not reported |
| Cambodia | $2,500 Apr 1, 2024 | Not reported |
| Mauritius | $1,388 Apr 1, 2024 | Not reported |
| Malawi | $141 Feb 1, 2024 | Not reported |
| Bolivia | $650 Jan 1, 2024 | Not reported |
| Cameroon | $292 Dec 1, 2023 | -31% |
| Kenya | $355 Dec 1, 2023 | -39% |
| Laos | $320 Dec 1, 2023 | -1.1% |
| Madagascar | $349 Dec 1, 2023 | +2.6% |
| Tanzania | $145 Dec 1, 2023 | -32% |
| Uruguay | $2,222 Dec 1, 2023 | +8.3% |
| Vietnam | $791 Dec 1, 2023 | +34% |
| Zimbabwe | $140 Dec 1, 2023 | Not reported |
| Zambia | $311 Oct 1, 2023 | +25% |
| Iceland | $2,601 Sep 1, 2023 | Not reported |
| Nicaragua | $652 Apr 1, 2023 | +393% |
| Benin | $246 Jan 1, 2023 | Not reported |
| Guyana | $1,112 Jan 1, 2023 | Not reported |
| Austria | $452 Dec 1, 2022 | Not reported |
| Jordan | $589 Dec 1, 2022 | Not reported |
| Rwanda | $66 Dec 1, 2022 | -30% |
| Tunisia | $312 May 1, 2022 | -87% |
| Senegal | $797 Apr 1, 2022 | Not reported |
| Belarus | $740 Mar 1, 2022 | +148% |
| Brunei | $2,221 Jan 1, 2022 | Not reported |
| Russia | $153 Dec 1, 2021 | +24% |
| Samoa | $21 Nov 1, 2021 | Not reported |
| Uganda | $347 Dec 1, 2020 | Not reported |
| Burundi | $108 Sep 1, 2020 | Not reported |
| Montenegro | $414 Aug 1, 2020 | Not reported |
| Cyprus | $251 May 1, 2020 | Not reported |
| United Arab Emirates | $708 Dec 1, 2019 | +113% |
| Lesotho | $166 Dec 1, 2019 | Not reported |
| DR Congo | $513 May 1, 2019 | Not reported |
| Ethiopia | $178 Dec 1, 2018 | +6.4% |
| Sudan | $500 Dec 1, 2018 | +25% |
| Costa Rica | $371 Feb 1, 2018 | Not reported |
| Honduras | $221 Dec 1, 2017 | -11% |
| Algeria | $304 Mar 1, 2017 | -41% |
| Eswatini | $217 Dec 1, 2016 | Not reported |
| Niger | $148 Mar 1, 2016 | Not reported |
| Panama | $352 Feb 1, 2016 | Not reported |
| Gambia | $572 Mar 1, 2015 | Not reported |
| Comoros | $2,708 Jul 1, 2014 | Not reported |
| Albania | $377 Feb 1, 2014 | +26% |
| Botswana | $3,257 Nov 1, 2013 | +389% |
| Sri Lanka | $1,701 Feb 1, 2012 | Not reported |
| Mali | $98 Jan 1, 2012 | Not reported |
| Aruba | $683 Oct 1, 2010 | Not reported |
| Iran | $356 Mar 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for onion.
Demand driver
Onion is classified under HS6 code 070310, which determines applicable tariffs and trade requirements.
Demand driver
Onion falls under HSN code 0703 and is subject to a 5% GST rate, influencing domestic pricing and demand.