Italy Peach and Nectarine Exports and Imports
Reported peach and nectarine trade for Italy through May 2026, not live or executable quotes.
Exports · last 12 months
$219M
+24.4%vs. previous 12 months
Imports · last 12 months
$162M
+10.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Italy Peach and Nectarine Trading Partners
Partner values describe peach and nectarine shipments reported by Italy for Jun 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Peach and Nectarine Export Destinations
Germany leads this ranking at $70.1M.
| Partner | Reported value |
|---|---|
Germany | $70.1M 32% share |
Austria | $30.5M 14% share |
Switzerland | $18.4M 8.5% share |
HRV | $16.2M 7.5% share |
Poland | $12.2M 5.6% share |
CZE | $8.9M 4.1% share |
United Kingdom | $8.3M 3.8% share |
Sweden | $7.1M 3.3% share |
Denmark | $6.7M 3.1% share |
SVN | $6.6M 3.0% share |
Norway | $4.6M 2.1% share |
HUN | $3.9M 1.8% share |
ROU | $3.5M 1.6% share |
Netherlands | $3.5M 1.6% share |
MLT | $2.8M 1.3% share |
SVK | $2.7M 1.2% share |
LTU | $2.2M 1.0% share |
France | $2.1M 1.0% share |
BIH | $1.5M 0.7% share |
Finland | $1.2M 0.5% share |
Belgium | $1.2M 0.5% share |
LVA | $1.1M 0.5% share |
SRB | $1M 0.5% share |
Egypt | $524K 0.2% share |
GRC | $411K 0.2% share |
Peach and Nectarine Imports by Country
Spain leads this ranking at $142M.
| Partner | Reported value |
|---|---|
| $142M 88% share | |
France | $8.3M 5.2% share |
Germany | $4.9M 3.0% share |
Netherlands | $3.3M 2.1% share |
GRC | $1.9M 1.2% share |
| $483K 0.3% share | |
Austria | $321K 0.2% share |
HRV | $182K 0.1% share |
Egypt | $124K 0.1% share |
TUN | $77.6K 0.0% share |
| $34.2K 0.0% share | |
BGR | $33.6K 0.0% share |
LTU | $22.3K 0.0% share |
SVN | $12.7K 0.0% share |
Australia | $6.8K 0.0% share |
Belgium | $6.3K 0.0% share |
HUN | $1.3K 0.0% share |
Monthly Trade Values
Recent Italy peach and nectarine filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $10.7M | $32.5M |
| Apr 2026 | $665K | $6M |
| Mar 2026 | $279K | $1.3M |
| Feb 2026 | $229K | $579K |
| Jan 2026 | $41.9K | $249K |
| Dec 2025 | $42.5K | $256K |
| Nov 2025 | $62.1K | $289K |
| Oct 2025 | $2.4M | $4.2M |
| Sep 2025 | $34.6M | $17M |
| Aug 2025 | $60.8M | $22.5M |
| Jul 2025 | $65.6M | $35.1M |
| Jun 2025 | $43.8M | $41.7M |
Italy Peach and Nectarine Trade Questions
- Where does Italy export peach and nectarine?
- Germany is the leading destination in the reported partner table, with $70.1M of peach and nectarine exports from Italy.
- Where does Italy import peach and nectarine from?
- Spain is the leading origin in the reported partner table, with $142M of peach and nectarine imports into Italy.
See our methodology for reporting windows and differences between partner reports.