China Persimmon Exports and Imports
Reported persimmon trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$111M
-7.2%vs. previous 12 months
Imports · last 12 months
$664K
+40.0%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China persimmon filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $13.6M | Not reported |
| Nov 2024 | $27.4M | Not reported |
| Oct 2024 | $24.9M | Not reported |
| Sep 2024 | $11.9M | Not reported |
| Aug 2024 | $1.6M | $18.7K |
| Jul 2024 | $30.8K | $92.2K |
| Jun 2024 | $315 | Not reported |
| Apr 2024 | $15.2K | Not reported |
| Mar 2024 | $1.3M | $35.4K |
| Feb 2024 | $4.6M | Not reported |
| Jan 2024 | $8.6M | $95.3K |
| Dec 2023 | $16.7M | Not reported |
See our methodology for reporting windows and differences between partner reports.