Ukraine Rapeseed Exports and Imports
Reported rapeseed trade for Ukraine through Sep 2025, not live or executable quotes.
Exports · last 12 months
$1.1B
-34.6%vs. previous 12 months
Imports · last 12 months
$77.9M
+42.7%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Ukraine Rapeseed Trading Partners
Partner values describe rapeseed shipments reported by Ukraine for Oct 2024–Sep 2025. Destinations show where exports go; origins show where imports come from.
Rapeseed Export Destinations
Germany leads this ranking at $411M.
| Partner | Reported value |
|---|---|
Germany | $411M 37% share |
Belgium | $264M 24% share |
United Kingdom | $147M 13% share |
Netherlands | $140M 13% share |
CZE | $68M 6.1% share |
| $43.8M 4.0% share | |
GRC | $11.1M 1.0% share |
Switzerland | $8.1M 0.7% share |
Spain | $4.6M 0.4% share |
NPL | $3.3M 0.3% share |
Austria | $3.1M 0.3% share |
Bangladesh | $2.1M 0.2% share |
United States | $1.2M 0.1% share |
LVA | $480K 0.0% share |
LTU | $369K 0.0% share |
Norway | $334K 0.0% share |
Italy | $121K 0.0% share |
DZA | $86.2K 0.0% share |
India | $62.2K 0.0% share |
Indonesia | $34.3K 0.0% share |
Israel | $29.1K 0.0% share |
Morocco | $19.9K 0.0% share |
EST | $12.5K 0.0% share |
Saudi Arabia | $12.3K 0.0% share |
Turkey | $11.4K 0.0% share |
Monthly Trade Values
Recent Ukraine rapeseed filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Sep 2025 | $124M | $523K |
| Aug 2025 | $256M | $8.8M |
| Jul 2025 | $54.5M | $12.4M |
| Jun 2025 | $8.2M | $18.7M |
| May 2025 | $19.4M | $4.9M |
| Apr 2025 | $44.5M | $2.8M |
| Mar 2025 | $18.2M | $221K |
| Feb 2025 | $15.9M | $207K |
| Jan 2025 | $52.7M | Not reported |
| Dec 2024 | $108M | $349K |
| Nov 2024 | $170M | Not reported |
| Oct 2024 | $238M | Not reported |
Ukraine Rapeseed Trade Questions
- Where does Ukraine export rapeseed?
- Germany is the leading destination in the reported partner table, with $411M of rapeseed exports from Ukraine.
See our methodology for reporting windows and differences between partner reports.