Refined Corn Oil Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$334M
-11.4%vs. 2024
World imports · 2025
$275M
-17.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Refined Corn Oil Trade by Country
United States led reported refined corn oil exports in 2025, with 25% of world export value.
Loading trade map…
Refined Corn Oil Exporters and Importers
Kuwait was the largest reported import market in 2025, at $64.9M.
Top Refined Corn Oil Exporters
United States leads exports at $84.3M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $84.3M | 25% | |
| $73.5M | 22% | |
| $31.2M | 9.3% | |
| $22.4M | 6.7% | |
| $21M | 6.3% | |
Egypt | $19.3M | 5.8% |
Italy | $18.3M | 5.5% |
Austria | $13.1M | 3.9% |
Malaysia | $8.6M | 2.6% |
Spain | $6.5M | 1.9% |
Poland | $6.3M | 1.9% |
Mexico | $4.7M | 1.4% |
Brazil | $4.5M | 1.4% |
South Korea | $3.8M | 1.1% |
France | $3M | 0.9% |
Germany | $1.9M | 0.6% |
Sweden | $1.7M | 0.5% |
Singapore | $1.5M | 0.5% |
Netherlands | $1.5M | 0.4% |
China, Hong Kong Special Administrative Region | $1.2M | 0.3% |
Slovenia | $1.1M | 0.3% |
Azerbaijan | $934K | 0.3% |
New Zealand | $786K | 0.2% |
United Kingdom | $624K | 0.2% |
South Africa | $605K | 0.2% |
Top Refined Corn Oil Importers
Kuwait leads imports at $64.9M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Kuwait | $64.9M | 24% |
Azerbaijan | $25.4M | 9.2% |
| $25.2M | 9.2% | |
| $24.5M | 8.9% | |
Germany | $12.7M | 4.6% |
Israel | $11.5M | 4.2% |
Malaysia | $11M | 4.0% |
| $9.9M | 3.6% | |
Greece | $9.1M | 3.3% |
Egypt | $7.8M | 2.9% |
China, Hong Kong Special Administrative Region | $7.6M | 2.8% |
Philippines | $6.1M | 2.2% |
Mexico | $5.7M | 2.1% |
Netherlands | $5.4M | 2.0% |
Hungary | $3.4M | 1.2% |
United Kingdom | $3.4M | 1.2% |
Georgia | $3.3M | 1.2% |
Spain | $3.3M | 1.2% |
France | $2.9M | 1.1% |
Brazil | $2.7M | 1.0% |
Indonesia | $2.4M | 0.9% |
South Korea | $2.2M | 0.8% |
Austria | $2M | 0.7% |
Singapore | $1.8M | 0.7% |
| $1.7M | 0.6% |
Reported Bilateral Flows
These refined corn oil filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Exports | KWT | $26.8M |
| Netherlands Imports | Brazil | $25.6M |
| Türkiye Exports | LBY | $24.3M |
| Canada Exports | United States | $24.2M |
| United States Imports | Canada | $24.2M |
| AZE Imports | Russia | $12.6M |
| AZE Imports | Türkiye | $11M |
| Saudi Arabia Exports | ARE | $10.9M |
| Malaysia Imports | China | $10.5M |
| Netherlands Imports | Argentina | $9.8M |
| United States Exports | Canada | $9.2M |
| Canada Imports | United States | $9M |
| Israel Imports | France | $8.7M |
| Saudi Arabia Imports | China | $8.3M |
| Germany Imports | Austria | $8M |
| Egypt Imports | United States | $7.9M |
| United States Exports | Saudi Arabia | $7.7M |
| United States Exports | Mexico | $7.1M |
| Saudi Arabia Exports | JOR | $6.6M |
| Mexico Imports | United States | $6.3M |
| Saudi Arabia Imports | ARE | $6.2M |
| Brazil Exports | Mexico | $5.6M |
| HKG Imports | China | $5.1M |
| Italy Exports | GRC | $4.9M |
| Egypt Exports | Saudi Arabia | $4.8M |
| Belgium Exports | Israel | $4.5M |
| Egypt Exports | JOR | $4.4M |
| Türkiye Exports | AZE | $4.3M |
| Saudi Arabia Imports | Egypt | $4.1M |
| Poland Exports | Netherlands | $4M |
Understand customs valuation and how we handle reporting differences in our methodology.