Refined Rapeseed Oil, High Erucic Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$168M
+11.3%vs. 2024
World imports · 2025
$335M
-13.1%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Refined Rapeseed Oil, High Erucic Trade by Country
Germany led reported refined rapeseed oil, high erucic exports in 2025, with 38% of world export value.
Loading trade map…
Refined Rapeseed Oil, High Erucic Exporters and Importers
France was the largest reported import market in 2025, at $47.6M.
Top Refined Rapeseed Oil, High Erucic Exporters
Germany leads exports at $63.5M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $63.5M | 38% | |
| $20M | 12% | |
| $14.7M | 8.8% | |
| $11.8M | 7.0% | |
Finland | $6.9M | 4.1% |
India | $6.8M | 4.1% |
Australia | $5M | 3.0% |
Austria | $4.9M | 2.9% |
Lithuania | $4.3M | 2.5% |
Croatia | $3.5M | 2.1% |
Slovakia | $3.1M | 1.8% |
| $3.1M | 1.8% | |
Canada | $2.9M | 1.7% |
Portugal | $2.7M | 1.6% |
Romania | $2.7M | 1.6% |
United Kingdom | $2.7M | 1.6% |
Malaysia | $2.5M | 1.5% |
Denmark | $1.4M | 0.8% |
China, Hong Kong Special Administrative Region | $794K | 0.5% |
Poland | $745K | 0.4% |
Italy | $719K | 0.4% |
Spain | $518K | 0.3% |
Japan | $473K | 0.3% |
Sweden | $402K | 0.2% |
Fiji | $387K | 0.2% |
Top Refined Rapeseed Oil, High Erucic Importers
France leads imports at $47.6M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $47.6M | 14% | |
| $44M | 13% | |
Israel | $43.3M | 13% |
Austria | $26.1M | 7.8% |
New Zealand | $23.7M | 7.1% |
China, Hong Kong Special Administrative Region | $22.1M | 6.6% |
Lithuania | $21.6M | 6.5% |
| $11.7M | 3.5% | |
| $10.3M | 3.1% | |
| $9.6M | 2.9% | |
Singapore | $9.3M | 2.8% |
Italy | $8.3M | 2.5% |
Australia | $7M | 2.1% |
Sweden | $7M | 2.1% |
Japan | $4.2M | 1.2% |
Canada | $3.9M | 1.2% |
United Kingdom | $3M | 0.9% |
Saudi Arabia | $3M | 0.9% |
Ireland | $2.9M | 0.9% |
Spain | $2.6M | 0.8% |
Poland | $1.9M | 0.6% |
Iceland | $1.8M | 0.5% |
Philippines | $1.7M | 0.5% |
Denmark | $1.6M | 0.5% |
Brazil | $1.4M | 0.4% |
Reported Bilateral Flows
These refined rapeseed oil, high erucic filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Germany Exports | France | $37.7M |
| New Zealand Imports | Malaysia | $32.8M |
| Israel Imports | EST | $23M |
| Netherlands Imports | Germany | $18.6M |
| France Imports | Germany | $17M |
| LTU Imports | EST | $14.9M |
| Germany Exports | Italy | $12.2M |
| Netherlands Imports | Belgium | $10.5M |
| HKG Imports | China | $8.8M |
| Spain Imports | France | $8.1M |
| Portugal Imports | France | $8M |
| Israel Imports | BLR | $7.7M |
| Netherlands Imports | Ukraine | $7.1M |
| HKG Imports | Malaysia | $6.8M |
| Israel Imports | Netherlands | $6.6M |
| Netherlands Exports | Germany | $5.7M |
| New Zealand Imports | Australia | $5.6M |
| Israel Imports | Spain | $5M |
| Belgium Imports | Netherlands | $4.8M |
| United States Imports | Australia | $4.7M |
| Sweden Imports | Belgium | $4.4M |
| Germany Imports | CZE | $4.2M |
| SGP Imports | ARE | $4.1M |
| Israel Imports | Russia | $4M |
| Australia Imports | Malaysia | $3.7M |
| Italy Imports | Germany | $3.5M |
| Malaysia Exports | Philippines | $3.5M |
| Saudi Arabia Imports | Bangladesh | $3.5M |
| HUN Exports | Austria | $3.4M |
| Japan Imports | Germany | $3.3M |
Understand customs valuation and how we handle reporting differences in our methodology.