Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for decaf coffee beans.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$27,374 USD/t
As of Jul 2026
The latest value is above the typical range of $19,844–$21,445 USD/t.
Decaf coffee beans export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Australia | $22,541 Jul 1, 2026 | +33% |
| Brazil | $29,330 Jul 1, 2026 | +52% |
| Canada | $14,257 Jul 1, 2026 | +1.9% |
| Switzerland | $40,096 Jul 1, 2026 | +2.6% |
| Lithuania | $19,120 Jul 1, 2026 | -6.3% |
| United States | $9,282 Jul 1, 2026 | -41% |
| Germany | $12,131 Jun 1, 2026 | -11% |
| Denmark | $36,062 Jun 1, 2026 | +17% |
| United Kingdom | $14,879 Jun 1, 2026 | +0.8% |
| Greece | $21,840 Jun 1, 2026 | +5.6% |
| China, Hong Kong Special Administrative Region | $18,112 Jun 1, 2026 | -13% |
| Hungary | $18,277 Jun 1, 2026 | -7.5% |
| Ireland | $21,144 Jun 1, 2026 | -23% |
| Japan | $19,107 Jun 1, 2026 | Not reported |
| Luxembourg | $12,658 Jun 1, 2026 | -3.0% |
| Malaysia | $4,039 Jun 1, 2026 | -16% |
| Netherlands | $18,107 Jun 1, 2026 | +23% |
| New Zealand | $5,705 Jun 1, 2026 | -59% |
| Poland | $18,226 Jun 1, 2026 | +0.8% |
| Portugal | $13,960 Jun 1, 2026 | +5.5% |
| Sweden | $35,156 Jun 1, 2026 | +126% |
| Belgium | $15,421 May 1, 2026 | -7.6% |
| Czechia | $17,880 May 1, 2026 | +18% |
| Egypt | $18,277 May 1, 2026 | Not reported |
| Spain | $20,422 May 1, 2026 | +9.9% |
| Italy | $17,745 May 1, 2026 | +15% |
| Romania | $19,569 May 1, 2026 | +38% |
| Slovakia | $15,989 May 1, 2026 | +10% |
| Slovenia | $21,428 May 1, 2026 | -9.2% |
| South Africa | $8,734 May 1, 2026 | +30% |
| Armenia | $10,444 Apr 1, 2026 | -29% |
| Colombia | $14,808 Apr 1, 2026 | +76% |
| Indonesia | $3,833 Apr 1, 2026 | Not reported |
| Kazakhstan | $24,381 Apr 1, 2026 | Not reported |
| Saudi Arabia | $30,729 Apr 1, 2026 | +70% |
| Bulgaria | $7,743 Mar 1, 2026 | -4.2% |
| Ecuador | $12,255 Mar 1, 2026 | Not reported |
| Latvia | $23,509 Feb 1, 2026 | +115% |
| Croatia | $17,350 Jan 1, 2026 | Not reported |
| France | $30,927 Dec 1, 2025 | +33% |
| Singapore | $24,569 Dec 1, 2025 | +27% |
| Türkiye | $14,974 Dec 1, 2025 | +133% |
| Trinidad and Tobago | $4,805 Nov 1, 2025 | Not reported |
| Philippines | $2,766 Aug 1, 2025 | Not reported |
| Mexico | $10,134 Jul 1, 2025 | Not reported |
| Norway | $17,507 Jun 1, 2025 | Not reported |
| Finland | $11,328 May 1, 2025 | Not reported |
| Serbia | $24,939 May 1, 2025 | Not reported |
| India | $7,223 Dec 1, 2024 | Not reported |
| State of Palestine | $18,051 Dec 1, 2024 | Not reported |
| Yemen | $6,679 Dec 1, 2024 | +156% |
| Peru | $3,492 Nov 1, 2024 | Not reported |
| Guatemala | $29 Oct 1, 2024 | Not reported |
| Georgia | $23,868 Sep 1, 2024 | Not reported |
| Kuwait | $1,798 Sep 1, 2024 | Not reported |
| Panama | $22,887 Sep 1, 2024 | -38% |
| Dominican Republic | $15,716 Jun 1, 2024 | Not reported |
| South Korea | $1,722 Apr 1, 2024 | Not reported |
| China | $26,938 Dec 1, 2023 | Not reported |
| Oman | $53,495 Dec 1, 2023 | Not reported |
| Vietnam | $16,985 Dec 1, 2023 | +680% |
| Tanzania | $3,000 Nov 1, 2023 | Not reported |
| Namibia | $58,884 Oct 1, 2023 | Not reported |
| Sao Tome and Principe | $8,636 Oct 1, 2023 | Not reported |
| Morocco | $2,694 Apr 1, 2023 | Not reported |
| Malawi | $6,750 Mar 1, 2023 | Not reported |
| Austria | $18,544 Dec 1, 2022 | Not reported |
| Laos | $518 Dec 1, 2022 | Not reported |
| Bahrain | $11,849 Nov 1, 2022 | Not reported |
| Tunisia | $13,715 Nov 1, 2022 | Not reported |
| Botswana | $1,846 Mar 1, 2022 | Not reported |
| Cameroon | $2,486 Mar 1, 2022 | Not reported |
| Jordan | $17,239 Mar 1, 2022 | Not reported |
| Russia | $6,443 Dec 1, 2021 | +39% |
| Israel | $15,518 Oct 1, 2021 | Not reported |
| North Macedonia | $6,046 Jul 1, 2021 | Not reported |
| Belarus | $1,586 Jun 1, 2021 | Not reported |
| Kenya | $7,975 Jun 1, 2021 | Not reported |
| Cyprus | $19,958 Mar 1, 2021 | Not reported |
| Myanmar | $4,261 Aug 1, 2020 | -31% |
| United Arab Emirates | $10,018 Dec 1, 2019 | +84% |
| Zimbabwe | $6,472 Dec 1, 2019 | Not reported |
| Rwanda | $13,386 Nov 1, 2019 | Not reported |
| Thailand | $13,731 Aug 1, 2019 | Not reported |
| Lesotho | $5,696 Apr 1, 2019 | Not reported |
| Moldova | $10,612 Jan 1, 2019 | Not reported |
| Ethiopia | $7,443 Dec 1, 2018 | Not reported |
| Burkina Faso | $44 Sep 1, 2018 | Not reported |
| Senegal | $278 Jun 1, 2018 | Not reported |
| Antigua and Barbuda | $567 Feb 1, 2018 | Not reported |
| Burundi | $2,828 Jan 1, 2018 | Not reported |
| Fiji | $2,375 Jun 1, 2017 | Not reported |
| Cambodia | $15,272 Dec 1, 2016 | -6.9% |
| Madagascar | $1,081 Nov 1, 2016 | Not reported |
| Gambia | $579 Oct 1, 2016 | Not reported |
| Grenada | $10,590 Jan 1, 2016 | Not reported |
| Malta | $12,084 Dec 1, 2015 | Not reported |
| Togo | $2,619 Sep 1, 2015 | Not reported |
| Estonia | $9.60 Mar 1, 2014 | Not reported |
| Belize | $2,829 May 1, 2013 | Not reported |
| China, Macao Special Administrative Region | $3,094 May 1, 2013 | Not reported |
| Albania | $6,482 Mar 1, 2013 | +4.6% |
| Ghana | $215 Feb 1, 2012 | Not reported |
| Mali | $171 Feb 1, 2012 | Not reported |
| Algeria | $3,136 Jan 1, 2011 | -0.6% |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for decaf coffee beans.