India Paddy Rice Exports and Imports
Reported paddy rice trade for India through Jun 2026, not live or executable quotes.
Exports · last 12 months
$178M
-1.2%vs. previous 12 months
Imports · last 12 months
$410K
+243.6%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
India Paddy Rice Trading Partners
Partner values describe paddy rice shipments reported by India for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Paddy Rice Export Destinations
NPL leads this ranking at $127M.
| Partner | Reported value |
|---|---|
NPL | $127M 71% share |
Philippines | $43.5M 24% share |
Bangladesh | $5.7M 3.2% share |
Vietnam | $1.1M 0.6% share |
Tanzania | $404K 0.2% share |
Indonesia | $94.5K 0.1% share |
Cote d'Ivoire | $82.1K 0.0% share |
ARE | $50K 0.0% share |
HKG | $24.7K 0.0% share |
BTN | $18K 0.0% share |
QAT | $17.4K 0.0% share |
| $15.3K 0.0% share | |
Ghana | $9.3K 0.0% share |
New Zealand | $9.1K 0.0% share |
Japan | $6.8K 0.0% share |
Malaysia | $6.2K 0.0% share |
LBR | $4.1K 0.0% share |
MDV | $3.2K 0.0% share |
Australia | $3K 0.0% share |
COD | $1.9K 0.0% share |
United Kingdom | $1.9K 0.0% share |
Netherlands | $1.5K 0.0% share |
SUR | $1.4K 0.0% share |
Cameroon | $1.1K 0.0% share |
South Africa | $972 0.0% share |
Monthly Trade Values
Recent India paddy rice filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $12.8M | $33.5K |
| May 2026 | $12.4M | Not reported |
| Apr 2026 | $15.2M | $83 |
| Mar 2026 | $11.8M | $122 |
| Feb 2026 | $16.2M | $22.3K |
| Jan 2026 | $20.4M | $753 |
| Dec 2025 | $23.9M | $282 |
| Nov 2025 | $16.2M | $301 |
| Oct 2025 | $5.7M | $76 |
| Sep 2025 | $6.8M | $352K |
| Aug 2025 | $16.4M | $24 |
| Jul 2025 | $20.4M | Not reported |
India Paddy Rice Trade Questions
- Where does India export paddy rice?
- NPL is the leading destination in the reported partner table, with $127M of paddy rice exports from India.
See our methodology for reporting windows and differences between partner reports.