Sunflower Seed Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$4.2B
-7.2%vs. 2024
World imports · 2025
$4.4B
+5.3%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Sunflower Seed Trade by Country
Romania led reported sunflower seed exports in 2025, with 22% of world export value.
Loading trade map…
Sunflower Seed Exporters and Importers
Türkiye was the largest reported import market in 2025, at $886M.
Top Sunflower Seed Exporters
Romania leads exports at $930M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $930M | 22% | |
| $758M | 18% | |
| $447M | 11% | |
Moldova | $432M | 10% |
Türkiye | $360M | 8.5% |
Hungary | $214M | 5.1% |
Kazakhstan | $123M | 2.9% |
Spain | $121M | 2.9% |
Serbia | $97.8M | 2.3% |
Austria | $95M | 2.3% |
Slovakia | $93.5M | 2.2% |
United States | $72.3M | 1.7% |
Croatia | $69M | 1.6% |
Argentina | $67.4M | 1.6% |
Germany | $55.1M | 1.3% |
Poland | $39M | 0.9% |
Italy | $38.1M | 0.9% |
Canada | $32.5M | 0.8% |
Netherlands | $30M | 0.7% |
Czechia | $29.5M | 0.7% |
Egypt | $21.8M | 0.5% |
South Africa | $17.1M | 0.4% |
Chile | $14.8M | 0.4% |
Greece | $11.7M | 0.3% |
Denmark | $6.2M | 0.1% |
Top Sunflower Seed Importers
Türkiye leads imports at $886M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Türkiye | $886M | 20% |
| $322M | 7.3% | |
| $321M | 7.3% | |
Spain | $291M | 6.6% |
Germany | $283M | 6.4% |
| $255M | 5.8% | |
Hungary | $226M | 5.1% |
Netherlands | $181M | 4.1% |
Czechia | $144M | 3.3% |
Kazakhstan | $139M | 3.2% |
United States | $128M | 2.9% |
Italy | $122M | 2.8% |
Austria | $122M | 2.8% |
Portugal | $93.9M | 2.1% |
Belgium | $82.1M | 1.9% |
United Kingdom | $69.3M | 1.6% |
Poland | $66.8M | 1.5% |
Serbia | $54.7M | 1.2% |
Bosnia and Herzegovina | $45.7M | 1.0% |
Morocco | $40.9M | 0.9% |
Canada | $39.3M | 0.9% |
Egypt | $38.6M | 0.9% |
Moldova | $37M | 0.8% |
Thailand | $26.7M | 0.6% |
Mexico | $24.7M | 0.6% |
Reported Bilateral Flows
These sunflower seed filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Romania Exports | Turkey | $448M |
| MDA Exports | Turkey | $291M |
| Turkey Imports | Romania | $229M |
| Argentina Exports | Bulgaria | $164M |
| Romania Exports | Bulgaria | $156M |
| MDA Exports | Romania | $154M |
| Romania Imports | MDA | $144M |
| Spain Imports | France | $132M |
| Bulgaria Imports | Romania | $109M |
| HUN Imports | Romania | $107M |
| Romania Exports | HUN | $104M |
| Bulgaria Exports | Turkey | $97.9M |
| Turkey Imports | MDA | $93.4M |
| Germany Imports | Bulgaria | $89.3M |
| Bulgaria Imports | Argentina | $86.3M |
| United States Imports | Bulgaria | $78.4M |
| Kazakhstan Exports | China | $73.9M |
| Belgium Imports | France | $72.1M |
| Spain Imports | China | $68.8M |
| Argentina Exports | Turkey | $68M |
| Bulgaria Exports | Germany | $66.9M |
| Romania Imports | Bulgaria | $63M |
| Portugal Imports | Argentina | $62.6M |
| Romania Imports | Turkey | $59.5M |
| Bulgaria Imports | Turkey | $58.4M |
| France Exports | Spain | $57.5M |
| Netherlands Imports | France | $55.5M |
| Egypt Imports | China | $53.2M |
| CZE Imports | SVK | $51.3M |
| Romania Imports | France | $48.8M |
Understand customs valuation and how we handle reporting differences in our methodology.