Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for sweetened condensed milk.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$2,660 USD/t
As of Jul 2026
The latest value is above the typical range of $2,413–$2,565 USD/t.
Sweetened condensed milk export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Brazil | $2,415 Jul 1, 2026 | +11% |
| Canada | $1,851 Jul 1, 2026 | -40% |
| Switzerland | $5,252 Jul 1, 2026 | Not reported |
| Chile | $2,421 Jul 1, 2026 | +13% |
| Lithuania | $2,537 Jul 1, 2026 | -15% |
| New Zealand | $3,624 Jul 1, 2026 | +171% |
| United States | $3,627 Jul 1, 2026 | +44% |
| Australia | $2,016 Jun 1, 2026 | Not reported |
| Azerbaijan | $1,646 Jun 1, 2026 | +7.3% |
| Czechia | $4,416 Jun 1, 2026 | +6.1% |
| Germany | $2,428 Jun 1, 2026 | -15% |
| Denmark | $5,068 Jun 1, 2026 | +23% |
| Estonia | $2,541 Jun 1, 2026 | -0.5% |
| United Kingdom | $2,563 Jun 1, 2026 | -17% |
| Greece | $1,523 Jun 1, 2026 | -22% |
| China, Hong Kong Special Administrative Region | $3,534 Jun 1, 2026 | +9.9% |
| Hungary | $5,185 Jun 1, 2026 | +0.3% |
| Indonesia | $1,197 Jun 1, 2026 | -11% |
| India | $1,702 Jun 1, 2026 | -62% |
| Ireland | $2,958 Jun 1, 2026 | -45% |
| Japan | $3,939 Jun 1, 2026 | +37% |
| Luxembourg | $2,113 Jun 1, 2026 | -4.6% |
| Latvia | $2,079 Jun 1, 2026 | +7.2% |
| Mexico | $3,510 Jun 1, 2026 | +20% |
| Malaysia | $1,180 Jun 1, 2026 | -0.3% |
| Netherlands | $2,529 Jun 1, 2026 | -16% |
| Poland | $2,676 Jun 1, 2026 | -10% |
| Portugal | $3,128 Jun 1, 2026 | -13% |
| Sweden | $786 Jun 1, 2026 | -73% |
| Uzbekistan | $1,194 Jun 1, 2026 | -9.3% |
| Belgium | $2,926 May 1, 2026 | -21% |
| Côte d’Ivoire | $2,666 May 1, 2026 | +71% |
| Egypt | $2,518 May 1, 2026 | +0.0% |
| Spain | $2,950 May 1, 2026 | +7.0% |
| Croatia | $4,277 May 1, 2026 | -5.2% |
| Italy | $2,959 May 1, 2026 | -18% |
| Kyrgyzstan | $963 May 1, 2026 | +52% |
| Philippines | $1,248 May 1, 2026 | -33% |
| Romania | $1,053 May 1, 2026 | -0.5% |
| Slovakia | $3,964 May 1, 2026 | +7.1% |
| Thailand | $1,866 May 1, 2026 | -9.2% |
| South Africa | $2,418 May 1, 2026 | +12% |
| Colombia | $3,494 Apr 1, 2026 | +10% |
| Fiji | $2,282 Apr 1, 2026 | +36% |
| Kazakhstan | $2,525 Apr 1, 2026 | +6.3% |
| Moldova | $2,954 Apr 1, 2026 | Not reported |
| North Macedonia | $2,805 Apr 1, 2026 | Not reported |
| Saudi Arabia | $2,366 Apr 1, 2026 | +9.3% |
| Bulgaria | $5,504 Mar 1, 2026 | +41% |
| Dominican Republic | $2,796 Mar 1, 2026 | Not reported |
| Ghana | $3,042 Mar 1, 2026 | Not reported |
| Guatemala | $2,664 Mar 1, 2026 | Not reported |
| Togo | $986 Mar 1, 2026 | +37% |
| Mauritius | $4,729 Feb 1, 2026 | Not reported |
| Slovenia | $345 Jan 1, 2026 | -86% |
| France | $3,496 Dec 1, 2025 | -24% |
| South Korea | $1,969 Dec 1, 2025 | +1.0% |
| Singapore | $3,132 Dec 1, 2025 | +14% |
| Trinidad and Tobago | $2,422 Dec 1, 2025 | Not reported |
| Türkiye | $2,328 Dec 1, 2025 | +3.0% |
| Pakistan | $2,296 Sep 1, 2025 | +173% |
| Ukraine | $2,416 Sep 1, 2025 | +5.0% |
| Guyana | $1,361 Aug 1, 2025 | -19% |
| Nigeria | $1,004 Jul 1, 2025 | Not reported |
| Angola | $74 Jun 1, 2025 | Not reported |
| Oman | $2,518 May 1, 2025 | +69% |
| Peru | $2,076 Apr 1, 2025 | +1.2% |
| Georgia | $2,100 Mar 1, 2025 | Not reported |
| Panama | $1,171 Mar 1, 2025 | Not reported |
| Bahrain | $5,823 Dec 1, 2024 | +122% |
| China | $2,458 Dec 1, 2024 | +15% |
| Kuwait | $2,495 Dec 1, 2024 | +100% |
| Yemen | $1,309 Nov 1, 2024 | +159% |
| Namibia | $1,516 Sep 1, 2024 | Not reported |
| Serbia | $1,559 Sep 1, 2024 | Not reported |
| Norway | $5,297 Aug 1, 2024 | Not reported |
| Barbados | $1,627 Mar 1, 2024 | +28% |
| Zimbabwe | $138 Jan 1, 2024 | Not reported |
| Kenya | $1,074 Dec 1, 2023 | +4.1% |
| Vietnam | $2,633 Dec 1, 2023 | +13% |
| Zambia | $9,640 Dec 1, 2023 | Not reported |
| Laos | $1,860 Aug 1, 2023 | Not reported |
| Sao Tome and Principe | $968 Jun 1, 2023 | Not reported |
| Morocco | $2,058 Apr 1, 2023 | Not reported |
| Madagascar | $1,280 Apr 1, 2023 | Not reported |
| Tanzania | $655 Feb 1, 2023 | Not reported |
| Myanmar | $476 Jan 1, 2023 | Not reported |
| Austria | $1,408 Dec 1, 2022 | Not reported |
| Rwanda | $1,530 Dec 1, 2022 | +94% |
| Cambodia | $1,238 Aug 1, 2022 | Not reported |
| Benin | $292 Apr 1, 2022 | Not reported |
| Antigua and Barbuda | $210 Mar 1, 2022 | Not reported |
| Belarus | $1,645 Mar 1, 2022 | -2.7% |
| Senegal | $5,847 Mar 1, 2022 | Not reported |
| Jordan | $2,325 Feb 1, 2022 | Not reported |
| Russia | $1,532 Dec 1, 2021 | +18% |
| Mozambique | $4,902 Jul 1, 2021 | Not reported |
| Uganda | $1,423 Nov 1, 2020 | Not reported |
| El Salvador | $1,858 Jul 1, 2020 | +0.7% |
| Gambia | $197 Jun 1, 2020 | Not reported |
| Nicaragua | $1,757 Jun 1, 2020 | Not reported |
| Costa Rica | $2,687 Mar 1, 2020 | Not reported |
| Grenada | $2,222 Feb 1, 2020 | Not reported |
| Burkina Faso | $135 Jan 1, 2020 | Not reported |
| United Arab Emirates | $1,528 Dec 1, 2019 | -1.2% |
| Bosnia and Herzegovina | $1,293 Aug 1, 2019 | -3.6% |
| Brunei | $3,199 Aug 1, 2019 | Not reported |
| Botswana | $2,969 May 1, 2019 | Not reported |
| DR Congo | $3,163 Feb 1, 2019 | Not reported |
| Congo | $134 Nov 1, 2018 | Not reported |
| Cyprus | $248 Jul 1, 2018 | Not reported |
| Burundi | $1,374 Jun 1, 2018 | Not reported |
| Eswatini | $9,231 May 1, 2018 | Not reported |
| Honduras | $1,221 Dec 1, 2017 | -6.3% |
| Israel | $1,930 Apr 1, 2017 | Not reported |
| Algeria | $867 Jul 1, 2016 | Not reported |
| Malta | $4,378 Mar 1, 2016 | Not reported |
| Niger | $192 Mar 1, 2016 | Not reported |
| Armenia | $4,304 Feb 1, 2015 | Not reported |
| Malawi | $986 Feb 1, 2015 | +38% |
| Tunisia | $1,004 Jun 1, 2014 | Not reported |
| Sudan | $1,008 Mar 1, 2014 | Not reported |
| Belize | $757 Aug 1, 2012 | Not reported |
| Albania | $2,979 Jun 1, 2012 | Not reported |
| Sri Lanka | $1,645 Feb 1, 2012 | Not reported |
| Mali | $252 Feb 1, 2012 | Not reported |
| Ecuador | $2,165 Jan 1, 2012 | Not reported |
| Bolivia | $2,207 Mar 1, 2010 | Not reported |
| Iran | $1,455 Mar 1, 2010 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for sweetened condensed milk.