Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for teff.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$4,372 USD/t
As of Jul 2026
The latest value is above the typical range of $469–$556 USD/t.
Teff export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Canada | $2,497 Jul 1, 2026 | -35% |
| Lithuania | $8,928 Jul 1, 2026 | -0.4% |
| New Zealand | $6,634 Jul 1, 2026 | Not reported |
| United States | $4,604 Jul 1, 2026 | +25% |
| Switzerland | $14,865 Jun 1, 2026 | Not reported |
| Czechia | $214 Jun 1, 2026 | -62% |
| Germany | $820 Jun 1, 2026 | +31% |
| Denmark | $11,023 Jun 1, 2026 | +1.0% |
| United Kingdom | $7,679 Jun 1, 2026 | -24% |
| Greece | $8,920 Jun 1, 2026 | +186% |
| Hungary | $7,569 Jun 1, 2026 | +8.0% |
| India | $688 Jun 1, 2026 | -67% |
| Latvia | $1,339 Jun 1, 2026 | Not reported |
| Malaysia | $2,951 Jun 1, 2026 | Not reported |
| Netherlands | $937 Jun 1, 2026 | +13% |
| Poland | $1,725 Jun 1, 2026 | +213% |
| Portugal | $9,498 Jun 1, 2026 | Not reported |
| Sweden | $229 Jun 1, 2026 | -16% |
| Belgium | $678 May 1, 2026 | +5.0% |
| Côte d’Ivoire | $562 May 1, 2026 | +78% |
| Egypt | $2,085 May 1, 2026 | Not reported |
| Spain | $577 May 1, 2026 | -22% |
| Italy | $1,799 May 1, 2026 | -45% |
| Japan | $2,151 May 1, 2026 | -12% |
| Romania | $281 May 1, 2026 | -11% |
| Thailand | $1,375 May 1, 2026 | +6.6% |
| South Africa | $1,344 May 1, 2026 | -14% |
| Brazil | $1,180 Apr 1, 2026 | Not reported |
| Dominican Republic | $505 Apr 1, 2026 | +1.1% |
| Luxembourg | $487 Apr 1, 2026 | Not reported |
| Finland | $1,688 Mar 1, 2026 | Not reported |
| Ghana | $4,093 Mar 1, 2026 | +128% |
| Indonesia | $7,691 Mar 1, 2026 | +98% |
| Serbia | $793 Mar 1, 2026 | Not reported |
| Bulgaria | $3,432 Feb 1, 2026 | Not reported |
| Estonia | $979 Feb 1, 2026 | Not reported |
| Israel | $2,085 Feb 1, 2026 | +26% |
| Bolivia | $3,212 Jan 1, 2026 | +48% |
| France | $250 Dec 1, 2025 | +0.9% |
| South Korea | $3,960 Dec 1, 2025 | -1.4% |
| Singapore | $3,223 Dec 1, 2025 | Not reported |
| Pakistan | $48 Nov 1, 2025 | +34% |
| Angola | $3.40 Oct 1, 2025 | -97% |
| Australia | $37 Oct 1, 2025 | -100% |
| Guatemala | $3,830 Oct 1, 2025 | Not reported |
| Saudi Arabia | $1,467 Sep 1, 2025 | Not reported |
| Ukraine | $932 Sep 1, 2025 | Not reported |
| Slovakia | $496 Jul 1, 2025 | +1.4% |
| Slovenia | $518 Jul 1, 2025 | +11% |
| Peru | $1,854 Apr 1, 2025 | -22% |
| China | $926 Dec 1, 2024 | -6.6% |
| Yemen | $217 Dec 1, 2024 | +41% |
| Panama | $3,748 Nov 1, 2024 | Not reported |
| North Macedonia | $1,376 Oct 1, 2024 | Not reported |
| State of Palestine | $1,454 Oct 1, 2024 | Not reported |
| Mexico | $1,768 Sep 1, 2024 | Not reported |
| Togo | $248 Jul 1, 2024 | Not reported |
| China, Hong Kong Special Administrative Region | $5,677 Apr 1, 2024 | -0.4% |
| Ecuador | $2,658 Mar 1, 2024 | Not reported |
| Ireland | $924 Mar 1, 2024 | +1.5% |
| Kenya | $682 Dec 1, 2023 | +70% |
| Laos | $239 Dec 1, 2023 | -4.5% |
| Vietnam | $1,440 Dec 1, 2023 | +0.6% |
| Myanmar | $3,300 Oct 1, 2023 | Not reported |
| Paraguay | $1,660 Sep 1, 2023 | Not reported |
| Tanzania | $246 Sep 1, 2023 | +56% |
| Zambia | $344 Sep 1, 2023 | +0.0% |
| Philippines | $1,608 Aug 1, 2023 | Not reported |
| Zimbabwe | $1,504 Aug 1, 2023 | Not reported |
| Nigeria | $3,254 Mar 1, 2023 | -99% |
| Croatia | $2,306 Feb 1, 2023 | Not reported |
| Norway | $4,892 Feb 1, 2023 | Not reported |
| Uruguay | $468 Feb 1, 2023 | Not reported |
| Austria | $1,107 Dec 1, 2022 | Not reported |
| Türkiye | $1,005 Nov 1, 2022 | Not reported |
| Mozambique | $314 Sep 1, 2022 | Not reported |
| Burundi | $40 May 1, 2022 | Not reported |
| Fiji | $1,094 Apr 1, 2022 | Not reported |
| Senegal | $1,031 Apr 1, 2022 | Not reported |
| Jordan | $1,432 Mar 1, 2022 | Not reported |
| Oman | $1,432 Feb 1, 2022 | Not reported |
| Russia | $2,068 Dec 1, 2021 | -34% |
| Azerbaijan | $1,200 Sep 1, 2021 | Not reported |
| Benin | $357 Jul 1, 2021 | Not reported |
| Burkina Faso | $1,483 Jul 1, 2021 | Not reported |
| Kyrgyzstan | $178 Jun 1, 2021 | Not reported |
| Belarus | $529 Apr 1, 2021 | Not reported |
| Uganda | $373 Dec 1, 2020 | Not reported |
| Malawi | $807 Jul 1, 2020 | +13% |
| Argentina | $534 Jun 1, 2020 | Not reported |
| Trinidad and Tobago | $433 Jun 1, 2020 | Not reported |
| Kazakhstan | $220 Apr 1, 2020 | Not reported |
| Lesotho | $1,641 Mar 1, 2020 | Not reported |
| United Arab Emirates | $3,977 Dec 1, 2019 | +233% |
| Cambodia | $2,641 Dec 1, 2019 | -6.0% |
| Guyana | $1,439 Feb 1, 2019 | Not reported |
| DR Congo | $801 Jan 1, 2019 | Not reported |
| Colombia | $1,950 Jan 1, 2019 | Not reported |
| Ethiopia | $1,361 Oct 1, 2018 | +1.2% |
| Bahrain | $3,062 Sep 1, 2018 | -68% |
| Botswana | $889 Aug 1, 2018 | Not reported |
| Sudan | $300 Dec 1, 2017 | Not reported |
| Chile | $3,442 Oct 1, 2017 | Not reported |
| Rwanda | $224 May 1, 2017 | Not reported |
| Madagascar | $334 Feb 1, 2016 | Not reported |
| Malta | $610 Feb 1, 2016 | Not reported |
| Nicaragua | $2,574 Feb 1, 2016 | Not reported |
| Cyprus | $1,525 Sep 1, 2015 | Not reported |
| Saint Vincent and the Grenadines | $0 Sep 1, 2015 | Not reported |
| Gambia | $1,344 Feb 1, 2015 | Not reported |
| Kuwait | $2,413 Jan 1, 2015 | Not reported |
| Bosnia and Herzegovina | $385 Dec 1, 2014 | Not reported |
| Niger | $113 Dec 1, 2014 | Not reported |
| Moldova | $329 Jun 1, 2014 | Not reported |
| Mali | $376 Aug 1, 2012 | -6.7% |
| Eswatini | $1,282 Jul 1, 2012 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for teff.