Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for coconut, in the inner shell.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$591 USD/t
As of Jul 2026
The latest value is within the typical range of $433–$631 USD/t.
Coconut, in the inner shell export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Belize | $557 Jul 1, 2026 | Not reported |
| Brazil | $656 Jul 1, 2026 | -41% |
| Lithuania | $1,818 Jul 1, 2026 | +13% |
| United States | $970 Jul 1, 2026 | -30% |
| Czechia | $4,267 Jun 1, 2026 | Not reported |
| Germany | $1,370 Jun 1, 2026 | -26% |
| United Kingdom | $3,501 Jun 1, 2026 | +28% |
| Greece | $1,103 Jun 1, 2026 | Not reported |
| Guyana | $570 Jun 1, 2026 | -8.8% |
| China, Hong Kong Special Administrative Region | $671 Jun 1, 2026 | -31% |
| Hungary | $1,535 Jun 1, 2026 | +7.7% |
| Indonesia | $215 Jun 1, 2026 | -42% |
| India | $487 Jun 1, 2026 | -28% |
| Mexico | $1,052 Jun 1, 2026 | +19% |
| Malaysia | $730 Jun 1, 2026 | +18% |
| Netherlands | $1,342 Jun 1, 2026 | -6.2% |
| Poland | $1,908 Jun 1, 2026 | Not reported |
| Belgium | $1,711 May 1, 2026 | -17% |
| Côte d’Ivoire | $453 May 1, 2026 | +12% |
| Spain | $2,501 May 1, 2026 | +8.9% |
| Italy | $2,212 May 1, 2026 | -18% |
| Thailand | $866 May 1, 2026 | +9.9% |
| Dominican Republic | $600 Apr 1, 2026 | +100% |
| Colombia | $685 Mar 1, 2026 | Not reported |
| Ecuador | $543 Mar 1, 2026 | Not reported |
| Fiji | $1,376 Mar 1, 2026 | Not reported |
| Ghana | $495 Mar 1, 2026 | +2.5% |
| South Africa | $2,901 Mar 1, 2026 | Not reported |
| Togo | $710 Feb 1, 2026 | Not reported |
| Bulgaria | $1,094 Jan 1, 2026 | Not reported |
| France | $1,245 Dec 1, 2025 | -46% |
| Saudi Arabia | $899 Dec 1, 2025 | Not reported |
| Georgia | $1,790 Nov 1, 2025 | -19% |
| Panama | $1,167 Oct 1, 2025 | +49% |
| Denmark | $157 Sep 1, 2025 | Not reported |
| Canada | $7,472 May 1, 2025 | Not reported |
| Paraguay | $2,355 May 1, 2025 | Not reported |
| Romania | $1,138 May 1, 2025 | Not reported |
| Sweden | $4,806 May 1, 2025 | Not reported |
| Croatia | $1,858 Apr 1, 2025 | Not reported |
| Tonga | $945 Dec 1, 2024 | Not reported |
| China | $1,000 Nov 1, 2024 | Not reported |
| Guatemala | $30 Nov 1, 2024 | Not reported |
| Nigeria | $98 Nov 1, 2024 | Not reported |
| Cambodia | $792 Oct 1, 2024 | Not reported |
| State of Palestine | $945 Sep 1, 2024 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for coconut, in the inner shell.