India Coconut, Whole Exports and Imports
Reported coconut, whole trade for India through Jun 2026, not live or executable quotes.
Exports · last 12 months
$62.5M
+38.6%vs. previous 12 months
Imports · last 12 months
$142K
-80.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
India Coconut, Whole Trading Partners
Partner values describe coconut, whole shipments reported by India for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Coconut, Whole Export Destinations
ARE leads this ranking at $26.4M.
| Partner | Reported value |
|---|---|
ARE | $26.4M 43% share |
United States | $9.2M 15% share |
United Kingdom | $5.7M 9.3% share |
OMN | $2.4M 3.9% share |
NPL | $2.3M 3.7% share |
Australia | $1.9M 3.1% share |
IRN | $1.5M 2.4% share |
Canada | $1.5M 2.4% share |
KWT | $1.4M 2.2% share |
QAT | $1.3M 2.1% share |
| $1.3M 2.0% share | |
MUS | $903K 1.5% share |
France | $855K 1.4% share |
SYR | $802K 1.3% share |
Ireland | $787K 1.3% share |
BHR | $729K 1.2% share |
SGP | $639K 1.0% share |
Saudi Arabia | $633K 1.0% share |
New Zealand | $436K 0.7% share |
Turkey | $336K 0.5% share |
Germany | $241K 0.4% share |
UZB | $220K 0.4% share |
Italy | $203K 0.3% share |
LBN | $112K 0.2% share |
Switzerland | $85.6K 0.1% share |
Monthly Trade Values
Recent India coconut, whole filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $3.1M | $4.3K |
| May 2026 | $3M | $6.9K |
| Apr 2026 | $6.9M | $9.6K |
| Mar 2026 | $4.5M | Not reported |
| Feb 2026 | $5.2M | Not reported |
| Jan 2026 | $4.1M | $5.2K |
| Dec 2025 | $5.8M | $5.5K |
| Nov 2025 | $7.8M | $75.3K |
| Oct 2025 | $6.2M | $718 |
| Sep 2025 | $4.6M | Not reported |
| Aug 2025 | $5.6M | Not reported |
| Jul 2025 | $6M | Not reported |
India Coconut, Whole Trade Questions
- Where does India export coconut, whole?
- ARE is the leading destination in the reported partner table, with $26.4M of coconut, whole exports from India.
See our methodology for reporting windows and differences between partner reports.