Vietnam Whole Coconut Exports and Imports
Reported whole coconut trade for Vietnam through Dec 2023, not live or executable quotes.
Exports · last 12 months
$32.3M
+25.4%vs. previous 12 months
Imports · last 12 months
$2.8M
-56.5%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Vietnam whole coconut filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2023 | $5.3M | $103K |
| Nov 2023 | $4.6M | $737K |
| Oct 2023 | $2.6M | $636K |
| Sep 2023 | $2.1M | $665K |
| Aug 2023 | $2.8M | $52.3K |
| Jul 2023 | $2M | Not reported |
| Jun 2023 | $2.4M | $36.6K |
| May 2023 | $2M | $58.5K |
| Apr 2023 | $2.7M | $166K |
| Mar 2023 | $2.7M | $51.5K |
| Feb 2023 | $2.2M | $55.3K |
| Jan 2023 | $848K | Not reported |
See our methodology for reporting windows and differences between partner reports.