Canada Frozen Cold-Water Shrimp Exports and Imports
Reported frozen cold-water shrimp trade for Canada through Jul 2026, not live or executable quotes.
Exports · last 12 months
$225M
+9.4%vs. previous 12 months
Imports · last 12 months
$8.7M
-55.2%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Canada Frozen Cold-Water Shrimp Trading Partners
Partner values describe frozen cold-water shrimp shipments reported by Canada for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Frozen Cold-Water Shrimp Export Destinations
China leads this ranking at $113M.
| Partner | Reported value |
|---|---|
| $113M 50% share | |
| $33.7M 15% share | |
Morocco | $19.8M 8.8% share |
United States | $10.8M 4.8% share |
ISL | $9M 4.0% share |
Ukraine | $8.5M 3.8% share |
Japan | $4.9M 2.2% share |
LTU | $3.9M 1.7% share |
Thailand | $2.9M 1.3% share |
United Kingdom | $2.9M 1.3% share |
Germany | $2.6M 1.2% share |
| $2M 0.9% share | |
BGR | $1.8M 0.8% share |
HKG | $1.7M 0.7% share |
Sweden | $1.4M 0.6% share |
South Korea | $1.2M 0.6% share |
Norway | $1.2M 0.5% share |
Indonesia | $1.1M 0.5% share |
Vietnam | $1.1M 0.5% share |
S19 | $508K 0.2% share |
Belgium | $464K 0.2% share |
EST | $284K 0.1% share |
France | $252K 0.1% share |
Spain | $201K 0.1% share |
India | $156K 0.1% share |
Frozen Cold-Water Shrimp Imports by Country
Vietnam leads this ranking at $4.1M.
| Partner | Reported value |
|---|---|
Vietnam | $4.1M 47% share |
| $2M 23% share | |
Germany | $700K 8.0% share |
Canada | $453K 5.2% share |
United States | $414K 4.7% share |
India | $388K 4.4% share |
Norway | $271K 3.1% share |
GRL | $207K 2.4% share |
Japan | $55.9K 0.6% share |
Bangladesh | $45.8K 0.5% share |
Argentina | $38.2K 0.4% share |
| $23.4K 0.3% share | |
GIN | $15K 0.2% share |
HKG | $5.1K 0.1% share |
Nigeria | $1.3K 0.0% share |
Mexico | $364 0.0% share |
LKA | $138 0.0% share |
Monthly Trade Values
Recent Canada frozen cold-water shrimp filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $24.7M | $574K |
| Jun 2026 | $21.5M | $957K |
| May 2026 | $12.4M | $1.6M |
| Apr 2026 | $11.9M | $78.6K |
| Mar 2026 | $14.1M | $435K |
| Feb 2026 | $16.3M | $614K |
| Jan 2026 | $22.2M | $271K |
| Dec 2025 | $20.4M | $1M |
| Nov 2025 | $17.8M | $636K |
| Oct 2025 | $22.2M | $804K |
| Sep 2025 | $20.2M | $977K |
| Aug 2025 | $21.4M | $771K |
Canada Frozen Cold-Water Shrimp Trade Questions
- Where does Canada export frozen cold-water shrimp?
- China is the leading destination in the reported partner table, with $113M of frozen cold-water shrimp exports from Canada.
- Where does Canada import frozen cold-water shrimp from?
- Vietnam is the leading origin in the reported partner table, with $4.1M of frozen cold-water shrimp imports into Canada.
See our methodology for reporting windows and differences between partner reports.