China Frozen Cold-Water Shrimp Exports and Imports
Reported frozen cold-water shrimp trade for China through Dec 2024, not live or executable quotes.
Exports · last 12 months
$58.7M
+5.5%vs. previous 12 months
Imports · last 12 months
$410M
-25.4%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent China frozen cold-water shrimp filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Dec 2024 | $4.5M | $47.4M |
| Nov 2024 | $11.1M | $63.1M |
| Oct 2024 | $3.3M | $30.6M |
| Sep 2024 | $5M | $28M |
| Aug 2024 | $3.8M | $31.8M |
| Jul 2024 | $5.4M | $27.4M |
| Jun 2024 | $6.4M | $24.3M |
| May 2024 | $4.7M | $22.4M |
| Apr 2024 | $3.6M | $33.6M |
| Mar 2024 | $3.3M | $39.6M |
| Feb 2024 | $1.1M | $25.1M |
| Jan 2024 | $6.5M | $36.4M |
See our methodology for reporting windows and differences between partner reports.