Peru Frozen Horse Mackerel Exports and Imports
Reported frozen horse mackerel trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$155M
+350.5%vs. previous 12 months
Imports · last 12 months
$14M
-44.5%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru frozen horse mackerel filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $12.9M | Not reported |
| Mar 2025 | $11M | $668K |
| Feb 2025 | $4.3M | $358K |
| Jan 2025 | $192K | $1.1M |
| Dec 2024 | $4M | $648K |
| Nov 2024 | $6M | $101K |
| Oct 2024 | $17.7M | $399K |
| Sep 2024 | $44.3M | $232K |
| Aug 2024 | $27.6M | Not reported |
| Jul 2024 | $15.8M | $529K |
| Jun 2024 | $3.6M | $144K |
| May 2024 | $7.6M | $73.1K |
See our methodology for reporting windows and differences between partner reports.