Bulk Gelatin Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.6B
-18.8%vs. 2024
World imports · 2025
$1.9B
-8.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Bulk Gelatin Trade by Country
Germany led reported bulk gelatin exports in 2025, with 18% of world export value.
Loading trade map…
Bulk Gelatin Exporting and Importing Countries
United States was the largest reported import market in 2025, at $273M.
Top Bulk Gelatin Exporting Countries
Germany leads exports at $302M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $302M | 18% | |
| $269M | 16% | |
| $164M | 10.0% | |
| $120M | 7.3% | |
Türkiye | $114M | 6.9% |
Netherlands | $95.2M | 5.8% |
Italy | $82.2M | 5.0% |
United States | $77.2M | 4.7% |
Spain | $51.6M | 3.1% |
Canada | $50.6M | 3.1% |
India | $48M | 2.9% |
Switzerland | $29.6M | 1.8% |
Colombia | $28.8M | 1.7% |
South Korea | $28.3M | 1.7% |
Poland | $23.8M | 1.4% |
Pakistan | $21.9M | 1.3% |
Denmark | $21.7M | 1.3% |
Paraguay | $21.6M | 1.3% |
Japan | $15.9M | 1.0% |
Egypt | $15M | 0.9% |
Ecuador | $12.1M | 0.7% |
Australia | $11M | 0.7% |
Thailand | $9.2M | 0.6% |
Singapore | $5.5M | 0.3% |
South Africa | $5.2M | 0.3% |
Top Bulk Gelatin Importing Countries
United States leads imports at $273M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
United States | $273M | 15% |
| $251M | 14% | |
Japan | $92.8M | 5.0% |
| $92.7M | 5.0% | |
United Kingdom | $87.3M | 4.7% |
| $86.5M | 4.7% | |
Spain | $74.1M | 4.0% |
Poland | $61.3M | 3.3% |
Canada | $57.1M | 3.1% |
Italy | $46.5M | 2.5% |
South Korea | $46.5M | 2.5% |
Switzerland | $45.9M | 2.5% |
India | $45.7M | 2.5% |
Netherlands | $44.6M | 2.4% |
Argentina | $39.4M | 2.1% |
Mexico | $37.2M | 2.0% |
Australia | $30.8M | 1.7% |
Indonesia | $28M | 1.5% |
Croatia | $26.5M | 1.4% |
Thailand | $26.5M | 1.4% |
Romania | $25.8M | 1.4% |
Colombia | $24.3M | 1.3% |
Denmark | $22.6M | 1.2% |
| $21.6M | 1.2% | |
Türkiye | $20.1M | 1.1% |
Reported Bilateral Flows
These bulk gelatin filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Imports | Brazil | $42.7M |
| Brazil Exports | United States | $41.2M |
| Germany Imports | Sweden | $38.1M |
| Brazil Exports | Germany | $36.8M |
| Brazil Exports | Argentina | $35.4M |
| United States Exports | Mexico | $33.6M |
| United Kingdom Imports | Brazil | $32.1M |
| Germany Imports | Belgium | $31.9M |
| Germany Exports | France | $31.7M |
| Germany Imports | Brazil | $31.6M |
| Belgium Exports | Germany | $30.7M |
| Argentina Imports | Brazil | $26.5M |
| Germany Imports | Turkey | $25.3M |
| Germany Exports | Poland | $24.8M |
| Canada Exports | United States | $24.7M |
| United States Imports | Canada | $24M |
| Brazil Exports | United Kingdom | $23.9M |
| Germany Imports | Switzerland | $22.7M |
| Mexico Imports | United States | $22.5M |
| United States Imports | Argentina | $22.5M |
| Canada Exports | Japan | $22.2M |
| Germany Exports | Spain | $21.9M |
| Germany Exports | Japan | $20.2M |
| United States Exports | Canada | $20.1M |
| Germany Exports | Italy | $19.9M |
| United States Imports | France | $19.6M |
| Brazil Exports | Mexico | $19M |
| United States Imports | Germany | $18.9M |
| United States Imports | China | $18.8M |
| India Imports | China | $18.7M |
Understand customs valuation and how we handle reporting differences in our methodology.