Grapefruit Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$571M
-24.9%vs. 2024
World imports · 2025
$745M
-12.5%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Grapefruit Trade by Country
South Africa led reported grapefruit exports in 2025, with 25% of world export value.
Loading trade map…
Grapefruit Exporting and Importing Countries
Netherlands was the largest reported import market in 2025, at $155M.
Top Grapefruit Exporting Countries
South Africa leads exports at $140M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $140M | 25% | |
| $109M | 19% | |
| $93.2M | 16% | |
| $65.1M | 11% | |
Thailand | $43.7M | 7.7% |
United States | $28.7M | 5.0% |
Egypt | $14.8M | 2.6% |
China, Hong Kong Special Administrative Region | $8.5M | 1.5% |
Germany | $8M | 1.4% |
Portugal | $5.8M | 1.0% |
France | $5.8M | 1.0% |
Bulgaria | $5.6M | 1.0% |
Australia | $4.4M | 0.8% |
Cyprus | $4M | 0.7% |
Italy | $3.5M | 0.6% |
Mexico | $3.4M | 0.6% |
Malaysia | $3.2M | 0.6% |
Poland | $2.7M | 0.5% |
Chile | $2.5M | 0.4% |
Lithuania | $2.3M | 0.4% |
Morocco | $1.8M | 0.3% |
Saudi Arabia | $1.5M | 0.3% |
Czechia | $1.4M | 0.3% |
Austria | $1.4M | 0.3% |
Greece | $1.4M | 0.2% |
Top Grapefruit Importing Countries
Netherlands leads imports at $155M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $155M | 21% | |
Germany | $79.7M | 11% |
France | $58.3M | 7.8% |
Japan | $42.6M | 5.7% |
Poland | $41M | 5.5% |
United States | $39.9M | 5.4% |
Canada | $31.7M | 4.3% |
United Kingdom | $24.9M | 3.3% |
Romania | $23.9M | 3.2% |
Saudi Arabia | $23.4M | 3.1% |
Italy | $21.9M | 2.9% |
South Korea | $20.4M | 2.7% |
Czechia | $13.1M | 1.8% |
Bulgaria | $11.8M | 1.6% |
Belgium | $11.4M | 1.5% |
China, Hong Kong Special Administrative Region | $11.1M | 1.5% |
Switzerland | $9M | 1.2% |
| $8.7M | 1.2% | |
Slovakia | $8.2M | 1.1% |
Kazakhstan | $6.4M | 0.9% |
Portugal | $6.3M | 0.9% |
Austria | $6.3M | 0.9% |
Lithuania | $5.9M | 0.8% |
Sweden | $5.9M | 0.8% |
Singapore | $5.8M | 0.8% |
Reported Bilateral Flows
These grapefruit filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Netherlands Imports | Spain | $75.6M |
| Netherlands Imports | South Africa | $45.4M |
| Spain Exports | Germany | $34M |
| South Africa Exports | Netherlands | $29.9M |
| Spain Exports | France | $28.4M |
| Netherlands Exports | Germany | $27.4M |
| Thailand Exports | China | $25.3M |
| Netherlands Imports | China | $25.3M |
| Germany Imports | China | $25.2M |
| Germany Imports | Spain | $24M |
| United States Imports | South Africa | $16.2M |
| Germany Imports | South Africa | $13.4M |
| Japan Imports | United States | $12.9M |
| South Africa Exports | Russia | $12.6M |
| Saudi Arabia Imports | Egypt | $11.6M |
| Japan Imports | South Africa | $11.4M |
| Netherlands Exports | Belgium | $10.9M |
| Poland Imports | Türkiye | $10.4M |
| France Imports | Spain | $10.1M |
| United States Exports | Japan | $10M |
| Netherlands Exports | Poland | $9.5M |
| South Africa Exports | China | $9.3M |
| Japan Imports | Türkiye | $9.3M |
| Kazakhstan Imports | China | $9.2M |
| ROU Imports | Türkiye | $9M |
| Poland Imports | Germany | $8.9M |
| United States Exports | Canada | $8.7M |
| Netherlands Exports | CZE | $8.5M |
| Türkiye Exports | Russia | $7.8M |
| BGR Imports | Türkiye | $7.5M |
Understand customs valuation and how we handle reporting differences in our methodology.