Spain Grapefruit Exports and Imports
Reported grapefruit trade for Spain through May 2026, not live or executable quotes.
Exports · last 12 months
$105M
+20.3%vs. previous 12 months
Imports · last 12 months
$8.5M
+24.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Spain Grapefruit Trading Partners
Partner values describe grapefruit shipments reported by Spain for Jun 2025–May 2026. Destinations show where exports go; origins show where imports come from.
Grapefruit Export Destinations
Germany leads this ranking at $34.6M.
| Partner | Reported value |
|---|---|
Germany | $34.6M 33% share |
France | $30.5M 29% share |
CZE | $5.6M 5.3% share |
| $5.5M 5.3% share | |
Poland | $3.6M 3.4% share |
Belgium | $3.4M 3.3% share |
United Kingdom | $3.4M 3.3% share |
Italy | $3M 2.8% share |
Denmark | $2.5M 2.4% share |
Switzerland | $2.3M 2.2% share |
Austria | $2.2M 2.1% share |
Sweden | $1.7M 1.7% share |
HUN | $1.1M 1.0% share |
SVK | $1M 1.0% share |
Portugal | $920K 0.9% share |
Ireland | $848K 0.8% share |
Finland | $669K 0.6% share |
ROU | $402K 0.4% share |
LVA | $382K 0.4% share |
LTU | $236K 0.2% share |
Norway | $214K 0.2% share |
Canada | $142K 0.1% share |
HRV | $92.7K 0.1% share |
EST | $85.4K 0.1% share |
PAN | $83.8K 0.1% share |
Grapefruit Imports by Country
South Africa leads this ranking at $4.2M.
| Partner | Reported value |
|---|---|
| $4.2M 49% share | |
Portugal | $1.6M 18% share |
| $1.5M 17% share | |
ZWE | $639K 7.5% share |
BWA | $362K 4.2% share |
| $93.1K 1.1% share | |
Egypt | $57.5K 0.7% share |
SWZ | $39.5K 0.5% share |
Italy | $39.4K 0.5% share |
France | $33.9K 0.4% share |
Peru | $33.7K 0.4% share |
Vietnam | $18.1K 0.2% share |
SVK | $11.9K 0.1% share |
GRC | $10.3K 0.1% share |
Germany | $9K 0.1% share |
E19 | $3.8K 0.0% share |
Denmark | $2.4K 0.0% share |
Belgium | $1.1K 0.0% share |
Pakistan | $468 0.0% share |
India | $456 0.0% share |
AGO | $65 0.0% share |
Monthly Trade Values
Recent Spain grapefruit filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| May 2026 | $12.8M | $1M |
| Apr 2026 | $11.4M | $100K |
| Mar 2026 | $12.4M | $80.3K |
| Feb 2026 | $12.4M | $95.7K |
| Jan 2026 | $14.4M | $147K |
| Dec 2025 | $15.9M | $171K |
| Nov 2025 | $12.9M | $232K |
| Oct 2025 | $6.7M | $478K |
| Sep 2025 | $1.6M | $1.1M |
| Aug 2025 | $1M | $1M |
| Jul 2025 | $1.3M | $2M |
| Jun 2025 | $2.2M | $2M |
Spain Grapefruit Trade Questions
- Where does Spain export grapefruit?
- Germany is the leading destination in the reported partner table, with $34.6M of grapefruit exports from Spain.
- Where does Spain import grapefruit from?
- South Africa is the leading origin in the reported partner table, with $4.2M of grapefruit imports into Spain.
See our methodology for reporting windows and differences between partner reports.