India Liquid Whole Egg Exports and Imports
Reported liquid whole egg trade for India through Jun 2026, not live or executable quotes.
Exports · last 12 months
$48.5M
+54.1%vs. previous 12 months
Imports · last 12 months
$2.7M
+175.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
India Liquid Whole Egg Trading Partners
Partner values describe liquid whole egg shipments reported by India for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Liquid Whole Egg Export Destinations
Indonesia leads this ranking at $10.3M.
| Partner | Reported value |
|---|---|
Indonesia | $10.3M 21% share |
Japan | $9M 19% share |
Vietnam | $5.6M 12% share |
Russia | $5.1M 10% share |
SEN | $2.8M 5.7% share |
Malaysia | $2.1M 4.4% share |
Nigeria | $1.8M 3.8% share |
S19 | $1.7M 3.5% share |
AGO | $1.4M 2.9% share |
Philippines | $1.3M 2.6% share |
Cote d'Ivoire | $1.2M 2.6% share |
| $1.1M 2.3% share | |
Sweden | $970K 2.0% share |
Germany | $884K 1.8% share |
Israel | $600K 1.2% share |
ARE | $486K 1.0% share |
Thailand | $438K 0.9% share |
Egypt | $405K 0.8% share |
COD | $245K 0.5% share |
COG | $228K 0.5% share |
LBR | $215K 0.4% share |
IRQ | $139K 0.3% share |
LTU | $124K 0.3% share |
JOR | $109K 0.2% share |
KWT | $96K 0.2% share |
Monthly Trade Values
Recent India liquid whole egg filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $2.6M | Not reported |
| May 2026 | $3.7M | Not reported |
| Apr 2026 | $2.7M | $127K |
| Mar 2026 | $5.9M | $128K |
| Feb 2026 | $4.2M | $376K |
| Jan 2026 | $4.7M | $133K |
| Dec 2025 | $3.5M | $261K |
| Nov 2025 | $4.9M | $132K |
| Oct 2025 | $3.6M | Not reported |
| Sep 2025 | $5.5M | $127K |
| Aug 2025 | $3.9M | $383K |
| Jul 2025 | $3.3M | $258K |
India Liquid Whole Egg Trade Questions
- Where does India export liquid whole egg?
- Indonesia is the leading destination in the reported partner table, with $10.3M of liquid whole egg exports from India.
See our methodology for reporting windows and differences between partner reports.