Germany Mixed Fruit and Vegetable Juice Exports and Imports
Reported mixed fruit and vegetable juice trade for Germany through Jun 2026, not live or executable quotes.
Exports · last 12 months
$195M
+2.6%vs. previous 12 months
Imports · last 12 months
$89.5M
+7.3%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Germany Mixed Fruit and Vegetable Juice Trading Partners
Partner values describe mixed fruit and vegetable juice shipments reported by Germany for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Mixed Fruit and Vegetable Juice Export Destinations
France leads this ranking at $50.5M.
| Partner | Reported value |
|---|---|
France | $50.5M 26% share |
Belgium | $29.2M 15% share |
Austria | $15.4M 8.0% share |
| $15.2M 7.9% share | |
Switzerland | $12.9M 6.7% share |
| $7.9M 4.1% share | |
Poland | $7.8M 4.1% share |
United States | $6.2M 3.2% share |
HUN | $5.8M 3.0% share |
Italy | $5.7M 2.9% share |
United Kingdom | $5.5M 2.8% share |
Denmark | $4.1M 2.2% share |
Ireland | $3.8M 2.0% share |
ROU | $3.2M 1.7% share |
CZE | $3M 1.6% share |
| $2.6M 1.4% share | |
HRV | $2.2M 1.2% share |
Finland | $2.1M 1.1% share |
Sweden | $2M 1.0% share |
Norway | $1.8M 0.9% share |
SVN | $1.4M 0.7% share |
SVK | $1.2M 0.6% share |
BGR | $1.1M 0.6% share |
LTU | $749K 0.4% share |
LUX | $744K 0.4% share |
Mixed Fruit and Vegetable Juice Imports by Country
Austria leads this ranking at $33.8M.
| Partner | Reported value |
|---|---|
Austria | $33.8M 38% share |
| $31.5M 35% share | |
Denmark | $5.3M 5.9% share |
Belgium | $4.3M 4.8% share |
Italy | $3.9M 4.3% share |
CZE | $3.4M 3.8% share |
| $1.6M 1.8% share | |
Poland | $1.4M 1.6% share |
SVK | $990K 1.1% share |
Turkey | $529K 0.6% share |
GRC | $295K 0.3% share |
France | $255K 0.3% share |
Peru | $195K 0.2% share |
Switzerland | $194K 0.2% share |
HUN | $169K 0.2% share |
Canada | $168K 0.2% share |
Norway | $158K 0.2% share |
Brazil | $157K 0.2% share |
Portugal | $139K 0.2% share |
SRB | $137K 0.2% share |
Vietnam | $111K 0.1% share |
Israel | $97K 0.1% share |
United Kingdom | $86.4K 0.1% share |
BGR | $73.5K 0.1% share |
Ireland | $62.2K 0.1% share |
Monthly Trade Values
Recent Germany mixed fruit and vegetable juice filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $17.1M | $6.3M |
| May 2026 | $16.5M | $6.4M |
| Apr 2026 | $17.3M | $6.7M |
| Mar 2026 | $18.2M | $7.8M |
| Feb 2026 | $14.2M | $7.1M |
| Jan 2026 | $15.3M | $7.8M |
| Dec 2025 | $12.2M | $5.6M |
| Nov 2025 | $14.3M | $6.9M |
| Oct 2025 | $17.6M | $8.9M |
| Sep 2025 | $16.5M | $7.8M |
| Aug 2025 | $16.9M | $8.6M |
| Jul 2025 | $19.4M | $9.5M |
Germany Mixed Fruit and Vegetable Juice Trade Questions
- Where does Germany export mixed fruit and vegetable juice?
- France is the leading destination in the reported partner table, with $50.5M of mixed fruit and vegetable juice exports from Germany.
- Where does Germany import mixed fruit and vegetable juice from?
- Austria is the leading origin in the reported partner table, with $33.8M of mixed fruit and vegetable juice imports into Germany.
See our methodology for reporting windows and differences between partner reports.