Seasonality
Seasonal pattern: Not documented
No seasonal price pattern is currently documented for pigeon peas.
Monthly reported customs unit values, not live or executable quotes.
Latest reported price
$944 USD/t
As of Jul 2026
The latest value is within the typical range of $718–$1,328 USD/t.
Pigeon peas export unit values are shown in USD/t. Compare the reporting dates as well as the values; product mix and delivery terms can differ between countries.
| Country | Latest · USD/t | YoYYear on year |
|---|---|---|
| Canada | $410 Jul 1, 2026 | -69% |
| United States | $1,030 Jul 1, 2026 | Not reported |
| Germany | $1,988 Jun 1, 2026 | -6.9% |
| India | $1,328 Jun 1, 2026 | +0.9% |
| Netherlands | $2,371 Jun 1, 2026 | +78% |
| Portugal | $1,359 Jun 1, 2026 | Not reported |
| Belgium | $1,599 May 1, 2026 | -3.2% |
| Egypt | $1,363 May 1, 2026 | +0.0% |
| United Kingdom | $1,787 May 1, 2026 | -0.6% |
| Italy | $4,126 May 1, 2026 | Not reported |
| Malaysia | $1,231 May 1, 2026 | Not reported |
| Hungary | $333 Apr 1, 2026 | Not reported |
| Ecuador | $793 Mar 1, 2026 | Not reported |
| Spain | $1,010 Mar 1, 2026 | +57% |
| South Sudan | $1,363 Mar 1, 2026 | Not reported |
| Thailand | $836 Jan 1, 2026 | Not reported |
| South Africa | $706 Jan 1, 2026 | -18% |
| France | $3,401 Dec 1, 2025 | Not reported |
| Myanmar | $665 Dec 1, 2025 | -27% |
| Singapore | $1,278 Dec 1, 2025 | Not reported |
| Nigeria | $711 Nov 1, 2025 | Not reported |
| Trinidad and Tobago | $2,445 Oct 1, 2025 | -8.6% |
| Brazil | $2,423 Sep 1, 2025 | Not reported |
| Romania | $371 May 1, 2025 | +2.4% |
| Peru | $1,933 Apr 1, 2025 | +10% |
| Serbia | $480 Oct 1, 2024 | Not reported |
| Mexico | $1,082 Apr 1, 2024 | Not reported |
| Malawi | $418 Feb 1, 2024 | -9.2% |
| Kenya | $1,138 Dec 1, 2023 | Not reported |
| Tanzania | $855 Dec 1, 2023 | +45% |
| Australia | $3,079 Nov 1, 2023 | Not reported |
| Mozambique | $857 Sep 1, 2023 | +181% |
| Barbados | $1,823 Jun 1, 2023 | Not reported |
| Türkiye | $527 Sep 1, 2022 | -79% |
| Dominican Republic | $1,255 Aug 1, 2022 | Not reported |
| Saudi Arabia | $785 Jun 1, 2022 | Not reported |
| Benin | $161 May 1, 2022 | Not reported |
| Kuwait | $566 Mar 1, 2022 | Not reported |
| Lesotho | $1,077 Oct 1, 2021 | Not reported |
| Bulgaria | $213 Aug 1, 2021 | Not reported |
| Bahrain | $763 Feb 1, 2021 | Not reported |
| Bolivia | $172 Dec 1, 2020 | Not reported |
| Madagascar | $669 Dec 1, 2020 | +401% |
| Greece | $898 Sep 1, 2020 | Not reported |
| United Arab Emirates | $381 Dec 1, 2019 | -34% |
| Eswatini | $2,259 Oct 1, 2019 | Not reported |
| China | $2,400 Jun 1, 2019 | Not reported |
| Ethiopia | $461 Dec 1, 2018 | -25% |
| Botswana | $102,168 May 1, 2018 | Not reported |
| Oman | $682 Mar 1, 2018 | Not reported |
| Sudan | $429 Feb 1, 2018 | Not reported |
| Latvia | $328 Sep 1, 2017 | Not reported |
| Zambia | $1,287 Mar 1, 2017 | Not reported |
| Uganda | $489 Dec 1, 2016 | -50% |
| Japan | $2,528 Oct 1, 2016 | Not reported |
| New Zealand | $1,306 Aug 1, 2015 | Not reported |
| Argentina | $555 Feb 1, 2014 | Not reported |
| Jordan | $879 May 1, 2013 | Not reported |
Use these documented market characteristics when comparing periods, countries and supplier quotes.
Seasonality
No seasonal price pattern is currently documented for pigeon peas.