Pigeon Peas Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$305M
-59.4%vs. 2024
World imports · 2025
$897M
-34.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Pigeon Peas Trade by Country
Myanmar led reported pigeon peas exports in 2025, with 81% of world export value.
Loading trade map…
Pigeon Peas Exporters and Importers
India was the largest reported import market in 2025, at $858M.
Top Pigeon Peas Exporters
Myanmar leads exports at $248M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $248M | 81% | |
| $50.5M | 17% | |
Nigeria | $1.8M | 0.6% |
Belgium | $962K | 0.3% |
Ecuador | $780K | 0.3% |
France | $480K | 0.2% |
South Africa | $453K | 0.1% |
Canada | $369K | 0.1% |
United States | $249K | 0.1% |
Egypt | $199K | 0.1% |
Netherlands | $184K | 0.1% |
Germany | $123K | 0.0% |
Spain | $93.7K | 0.0% |
Malaysia | $43.3K | 0.0% |
United Kingdom | $42.7K | 0.0% |
Hungary | $29.6K | 0.0% |
Trinidad and Tobago | $27.6K | 0.0% |
Portugal | $24.5K | 0.0% |
Brazil | $21.3K | 0.0% |
Sri Lanka | $15.2K | 0.0% |
Thailand | $12K | 0.0% |
Australia | $9.7K | 0.0% |
Chile | $8.1K | 0.0% |
Singapore | $4.6K | 0.0% |
Dominican Republic | $4.4K | 0.0% |
Top Pigeon Peas Importers
India leads imports at $858M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $858M | 96% | |
United States | $17.3M | 1.9% |
United Kingdom | $5.8M | 0.6% |
Canada | $2.7M | 0.3% |
Dominican Republic | $2.4M | 0.3% |
Australia | $2.2M | 0.2% |
France | $1.6M | 0.2% |
Singapore | $929K | 0.1% |
Portugal | $766K | 0.1% |
South Africa | $708K | 0.1% |
Trinidad and Tobago | $536K | 0.1% |
Panama | $513K | 0.1% |
Belgium | $466K | 0.1% |
Italy | $460K | 0.1% |
Germany | $383K | 0.0% |
Malaysia | $372K | 0.0% |
Jamaica | $286K | 0.0% |
Japan | $235K | 0.0% |
Spain | $210K | 0.0% |
Netherlands | $187K | 0.0% |
Thailand | $176K | 0.0% |
Sri Lanka | $136K | 0.0% |
New Zealand | $115K | 0.0% |
Switzerland | $85.4K | 0.0% |
Barbados | $55.3K | 0.0% |
Reported Bilateral Flows
These pigeon peas filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| India Imports | MOZ | $330M |
| India Imports | Myanmar | $217M |
| India Imports | Tanzania | $210M |
| Myanmar Exports | India | $92.4M |
| India Imports | SDN | $61.9M |
| India Imports | Malawi | $48.2M |
| India Imports | Kenya | $20.5M |
| United States Imports | India | $12.6M |
| India Exports | United States | $9.3M |
| India Imports | Uganda | $8.5M |
| India Imports | Nigeria | $7.1M |
| India Exports | ARE | $5.4M |
| India Exports | Canada | $3M |
| United Kingdom Imports | India | $2.9M |
| Australia Imports | India | $2.4M |
| India Exports | NPL | $2.2M |
| India Exports | United Kingdom | $1.8M |
| Canada Imports | India | $1.8M |
| India Exports | Australia | $1.8M |
| United States Imports | Peru | $1.2M |
| India Exports | SGP | $918K |
| India Exports | Malaysia | $800K |
| DOM Imports | Ethiopia | $630K |
| India Exports | Saudi Arabia | $606K |
| France Imports | Peru | $518K |
| Belgium Exports | United States | $495K |
| PAN Imports | Peru | $495K |
| DOM Imports | Ecuador | $356K |
| India Exports | QAT | $355K |
| United States Imports | Tanzania | $343K |
Understand customs valuation and how we handle reporting differences in our methodology.