Poppy Seed Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$178M
+0.1%vs. 2024
World imports · 2025
$171M
+15.8%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Poppy Seed Trade by Country
Czechia led reported poppy seed exports in 2025, with 36% of world export value.
Loading trade map…
Poppy Seed Exporters and Importers
Slovakia was the largest reported import market in 2025, at $30.5M.
Top Poppy Seed Exporters
Czechia leads exports at $64.8M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $64.8M | 36% | |
| $23.6M | 13% | |
| $16.9M | 9.5% | |
| $15.6M | 8.7% | |
Austria | $14.3M | 8.0% |
| $12.3M | 6.9% | |
Spain | $7.8M | 4.4% |
France | $6.4M | 3.6% |
Poland | $5.8M | 3.2% |
Germany | $2.5M | 1.4% |
Serbia | $1.8M | 1.0% |
United Kingdom | $1.3M | 0.7% |
United States | $1M | 0.6% |
Lithuania | $593K | 0.3% |
Greece | $590K | 0.3% |
India | $562K | 0.3% |
Belgium | $522K | 0.3% |
Croatia | $315K | 0.2% |
Denmark | $298K | 0.2% |
Italy | $244K | 0.1% |
Romania | $226K | 0.1% |
Sweden | $187K | 0.1% |
Canada | $178K | 0.1% |
Malaysia | $150K | 0.1% |
Latvia | $98.7K | 0.1% |
Top Poppy Seed Importers
Slovakia leads imports at $30.5M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $30.5M | 18% | |
Poland | $23.8M | 14% |
Germany | $17.5M | 10% |
United States | $17.3M | 10% |
Austria | $13.3M | 7.8% |
| $11.9M | 6.9% | |
| $10.3M | 6.0% | |
France | $4.8M | 2.8% |
United Kingdom | $4.4M | 2.5% |
Kazakhstan | $4.1M | 2.4% |
Romania | $3.9M | 2.3% |
| $3.9M | 2.3% | |
Canada | $3.8M | 2.2% |
Sweden | $2.3M | 1.3% |
Malaysia | $2M | 1.1% |
Australia | $1.5M | 0.9% |
Israel | $1.4M | 0.8% |
Italy | $1.3M | 0.8% |
Lithuania | $1.2M | 0.7% |
Croatia | $1.1M | 0.6% |
Japan | $1.1M | 0.6% |
Spain | $988K | 0.6% |
Belgium | $937K | 0.5% |
Norway | $918K | 0.5% |
Morocco | $637K | 0.4% |
Reported Bilateral Flows
These poppy seed filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Czechia Exports | Russia | $16.2M |
| Poland Imports | Czechia | $16.2M |
| Czechia Exports | Poland | $13.4M |
| Czechia Exports | Austria | $9M |
| Czechia Exports | Slovakia | $8.4M |
| United States Imports | Netherlands | $7.6M |
| Slovakia Imports | Czechia | $7M |
| Czechia Exports | Germany | $6.2M |
| Germany Imports | Czechia | $6.1M |
| Czechia Imports | Slovakia | $4.8M |
| Slovakia Exports | Hungary | $4.4M |
| Hungary Exports | Russia | $4.3M |
| Slovakia Exports | Czechia | $4.3M |
| Poland Imports | France | $4.2M |
| Netherlands Exports | Germany | $3.8M |
| Germany Imports | Austria | $3.8M |
| Czechia Imports | Hungary | $3.3M |
| Netherlands Imports | Australia | $3.3M |
| Hungary Exports | Czechia | $3.3M |
| United States Imports | Spain | $3.1M |
| Hungary Exports | Ukraine | $3M |
| Malaysia Imports | Türkiye | $2.9M |
| Czechia Exports | Ukraine | $2.8M |
| Spain Exports | United States | $2.8M |
| Hungary Imports | Slovakia | $2.7M |
| United States Imports | Türkiye | $2.4M |
| Czechia Exports | ROU | $2.2M |
| Türkiye Exports | Malaysia | $2.2M |
| Germany Imports | Netherlands | $2.2M |
| Hungary Exports | Austria | $2.1M |
Understand customs valuation and how we handle reporting differences in our methodology.