Refined Coconut Oil Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$3B
+35.9%vs. 2024
World imports · 2025
$2.4B
+13.6%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Refined Coconut Oil Trade by Country
Philippines led reported refined coconut oil exports in 2025, with 39% of world export value.
Loading trade map…
Refined Coconut Oil Exporters and Importers
United States was the largest reported import market in 2025, at $772M.
Top Refined Coconut Oil Exporters
Philippines leads exports at $1.2B in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $1.2B | 39% | |
| $648M | 22% | |
| $465M | 16% | |
| $223M | 7.5% | |
Spain | $87.8M | 2.9% |
| $71.4M | 2.4% | |
India | $69.8M | 2.3% |
Italy | $46.5M | 1.6% |
Sri Lanka | $38M | 1.3% |
Germany | $32M | 1.1% |
Canada | $30.8M | 1.0% |
Sweden | $21.4M | 0.7% |
France | $12.1M | 0.4% |
Belgium | $9.4M | 0.3% |
Trinidad and Tobago | $8M | 0.3% |
Singapore | $5.5M | 0.2% |
Poland | $5M | 0.2% |
Estonia | $5M | 0.2% |
Thailand | $3.3M | 0.1% |
United Kingdom | $2.5M | 0.1% |
Croatia | $1.8M | 0.1% |
Denmark | $1.7M | 0.1% |
Brazil | $1.6M | 0.1% |
Fiji | $1.5M | 0.1% |
Bulgaria | $1.5M | 0.0% |
Top Refined Coconut Oil Importers
United States leads imports at $772M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $772M | 33% | |
Germany | $181M | 7.7% |
Sri Lanka | $162M | 6.9% |
South Korea | $112M | 4.7% |
| $104M | 4.4% | |
Japan | $101M | 4.3% |
Canada | $82.5M | 3.5% |
Italy | $82.1M | 3.5% |
Poland | $76.1M | 3.2% |
France | $76M | 3.2% |
Belgium | $73.9M | 3.1% |
Singapore | $50.4M | 2.1% |
United Kingdom | $46.9M | 2.0% |
Australia | $36M | 1.5% |
| $34.9M | 1.5% | |
Austria | $30.3M | 1.3% |
Türkiye | $28.6M | 1.2% |
New Zealand | $24M | 1.0% |
Mexico | $18.6M | 0.8% |
Greece | $18.2M | 0.8% |
Egypt | $16.8M | 0.7% |
Spain | $14.5M | 0.6% |
Saudi Arabia | $12.5M | 0.5% |
Sweden | $12M | 0.5% |
Serbia | $11.9M | 0.5% |
Reported Bilateral Flows
These refined coconut oil filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| United States Imports | Philippines | $508M |
| Philippines Exports | United States | $368M |
| Indonesia Exports | China | $246M |
| United States Imports | Indonesia | $187M |
| Netherlands Exports | Germany | $171M |
| Japan Imports | Philippines | $140M |
| Germany Imports | Netherlands | $122M |
| Philippines Exports | Malaysia | $117M |
| Philippines Exports | China | $115M |
| Indonesia Exports | United States | $112M |
| Netherlands Exports | Belgium | $81.3M |
| Philippines Exports | South Korea | $69.1M |
| Netherlands Exports | Poland | $59.2M |
| Belgium Imports | Netherlands | $54.5M |
| Indonesia Exports | Russia | $54.3M |
| Philippines Exports | Japan | $53.3M |
| United States Imports | Vietnam | $52.3M |
| Netherlands Imports | Philippines | $50.6M |
| Poland Imports | Netherlands | $49.7M |
| United States Imports | LKA | $45.5M |
| Indonesia Exports | South Korea | $45.4M |
| Philippines Exports | Turkey | $43.4M |
| Canada Imports | Philippines | $43.2M |
| United States Exports | Canada | $43.1M |
| United States Imports | Malaysia | $41.4M |
| United Kingdom Imports | Netherlands | $41.3M |
| Netherlands Exports | France | $41.1M |
| Netherlands Exports | United Kingdom | $40.7M |
| Netherlands Exports | Italy | $38.7M |
| Spain Exports | Italy | $36.1M |
Understand customs valuation and how we handle reporting differences in our methodology.