United States Refined Coconut Oil Exports and Imports
Reported refined coconut oil trade for United States through Jul 2026, not live or executable quotes.
Exports · last 12 months
$62.2M
-7.9%vs. previous 12 months
Imports · last 12 months
$850M
+21.7%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
United States Refined Coconut Oil Trading Partners
Partner values describe refined coconut oil shipments reported by United States for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Refined Coconut Oil Export Destinations
Canada leads this ranking at $43.1M.
| Partner | Reported value |
|---|---|
Canada | $43.1M 70% share |
Mexico | $10.3M 17% share |
ARE | $1.3M 2.2% share |
Saudi Arabia | $1M 1.7% share |
DOM | $760K 1.2% share |
Costa Rica | $748K 1.2% share |
TTO | $432K 0.7% share |
JAM | $418K 0.7% share |
Guatemala | $416K 0.7% share |
Switzerland | $369K 0.6% share |
PAN | $329K 0.5% share |
Nicaragua | $265K 0.4% share |
Australia | $198K 0.3% share |
HKG | $173K 0.3% share |
CYM | $168K 0.3% share |
Colombia | $166K 0.3% share |
SLV | $158K 0.3% share |
South Korea | $151K 0.2% share |
Honduras | $146K 0.2% share |
BHS | $142K 0.2% share |
S19 | $128K 0.2% share |
ABW | $116K 0.2% share |
BRB | $103K 0.2% share |
United Kingdom | $100K 0.2% share |
Germany | $97.9K 0.2% share |
Refined Coconut Oil Imports by Country
Philippines leads this ranking at $508M.
| Partner | Reported value |
|---|---|
| $508M 60% share | |
| $187M 22% share | |
Vietnam | $52.3M 6.2% share |
LKA | $45.5M 5.4% share |
| $41.4M 4.9% share | |
India | $12.7M 1.5% share |
Kenya | $962K 0.1% share |
Mexico | $462K 0.1% share |
Canada | $421K 0.0% share |
SVN | $410K 0.0% share |
Israel | $196K 0.0% share |
SGP | $139K 0.0% share |
Spain | $122K 0.0% share |
ARE | $105K 0.0% share |
Ghana | $93.2K 0.0% share |
DOM | $79.2K 0.0% share |
NPL | $51.3K 0.0% share |
FJI | $50.7K 0.0% share |
Thailand | $41.8K 0.0% share |
Italy | $32.6K 0.0% share |
United Kingdom | $20.9K 0.0% share |
China | $18.5K 0.0% share |
KGZ | $7.9K 0.0% share |
| $5.6K 0.0% share | |
Sweden | $5.4K 0.0% share |
Monthly Trade Values
Recent United States refined coconut oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $5M | $89.7M |
| Jun 2026 | $5.7M | $91M |
| May 2026 | $4.9M | $55.9M |
| Apr 2026 | $5M | $56.6M |
| Mar 2026 | $5.4M | $75.5M |
| Feb 2026 | $5.4M | $44.1M |
| Jan 2026 | $4.9M | $93M |
| Dec 2025 | $3.4M | $56.2M |
| Nov 2025 | $4M | $79M |
| Oct 2025 | $5M | $72M |
| Sep 2025 | $5.8M | $78.6M |
| Aug 2025 | $7.7M | $58M |
United States Refined Coconut Oil Trade Questions
- Where does United States export refined coconut oil?
- Canada is the leading destination in the reported partner table, with $43.1M of refined coconut oil exports from United States.
- Where does United States import refined coconut oil from?
- Philippines is the leading origin in the reported partner table, with $508M of refined coconut oil imports into United States.
See our methodology for reporting windows and differences between partner reports.