Refined Groundnut Oil Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$116M
World imports · 2025
$106M
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Refined Groundnut Oil Trade by Country
Brazil led reported refined groundnut oil exports in 2025, with 25% of world export value.
Refined Groundnut Oil Exporters and Importers
China, Hong Kong Special Administrative Region was the largest reported import market in 2025, at $20.8M.
Top Refined Groundnut Oil Exporters
Brazil leads exports at $28.6M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $28.6M | 25% | |
| $25.6M | 22% | |
| $11.9M | 10% | |
United States | $11.7M | 10% |
Netherlands | $7.1M | 6.1% |
France | $6.4M | 5.5% |
Italy | $6.3M | 5.4% |
China, Hong Kong Special Administrative Region | $5.7M | 4.9% |
Germany | $4.7M | 4.1% |
Malaysia | $2.6M | 2.2% |
Chile | $1.1M | 1.0% |
Spain | $656K | 0.6% |
Slovakia | $632K | 0.5% |
United Kingdom | $549K | 0.5% |
Denmark | $523K | 0.4% |
Austria | $335K | 0.3% |
Philippines | $303K | 0.3% |
Australia | $272K | 0.2% |
South Africa | $222K | 0.2% |
Switzerland | $216K | 0.2% |
Egypt | $209K | 0.2% |
Indonesia | $178K | 0.2% |
Saudi Arabia | $155K | 0.1% |
Portugal | $127K | 0.1% |
Luxembourg | $95.5K | 0.1% |
Top Refined Groundnut Oil Importers
China, Hong Kong Special Administrative Region leads imports at $20.8M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
China, Hong Kong Special Administrative Region | $20.8M | 20% |
United States | $12.9M | 12% |
Canada | $10.2M | 9.7% |
United Kingdom | $10.1M | 9.6% |
Netherlands | $9.1M | 8.6% |
Germany | $7.5M | 7.1% |
France | $4.7M | 4.4% |
Australia | $3.8M | 3.6% |
Norway | $3.7M | 3.5% |
| $2.8M | 2.6% | |
Spain | $2.4M | 2.3% |
China, Macao Special Administrative Region | $2.4M | 2.2% |
Malaysia | $1.7M | 1.6% |
Austria | $1.6M | 1.5% |
Japan | $1.2M | 1.1% |
Italy | $1.1M | 1.0% |
Singapore | $1M | 1.0% |
South Korea | $833K | 0.8% |
Kuwait | $788K | 0.7% |
New Zealand | $648K | 0.6% |
Slovakia | $610K | 0.6% |
Czechia | $541K | 0.5% |
Portugal | $518K | 0.5% |
Luxembourg | $468K | 0.4% |
Saudi Arabia | $467K | 0.4% |
Reported Bilateral Flows
These refined groundnut oil filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| HKG Imports | China | $18.5M |
| Brazil Exports | China | $15.5M |
| United Kingdom Imports | Belgium | $8.1M |
| United States Exports | Canada | $8M |
| Canada Imports | United States | $7.7M |
| Belgium Exports | United Kingdom | $7.1M |
| United States Imports | India | $5.7M |
| Belgium Exports | France | $5.6M |
| Netherlands Imports | France | $4.8M |
| Germany Imports | Belgium | $4.1M |
| Belgium Exports | Germany | $3.7M |
| India Exports | United States | $3.6M |
| Norway Imports | Netherlands | $3.3M |
| Netherlands Exports | Norway | $2.8M |
| France Exports | Netherlands | $2.6M |
| Australia Imports | India | $2.1M |
| Belgium Exports | Netherlands | $2M |
| HKG Imports | United States | $2M |
| Netherlands Exports | Belgium | $2M |
| United States Imports | HKG | $1.8M |
| Malaysia Exports | SGP | $1.7M |
| HKG Exports | United States | $1.7M |
| France Imports | Belgium | $1.7M |
| Belgium Imports | Netherlands | $1.6M |
| HKG Exports | MAC | $1.6M |
| United States Exports | HKG | $1.5M |
| Australia Imports | China | $1.5M |
| MAC Imports | HKG | $1.5M |
| Netherlands Imports | Italy | $1.5M |
| Germany Exports | Spain | $1.5M |
Understand customs valuation and how we handle reporting differences in our methodology.