Brazil Refined Groundnut Oil Exports and Imports
Reported refined groundnut oil trade for Brazil through Jul 2026, not live or executable quotes.
Exports · last 12 months
$16.3M
-33.5%vs. previous 12 months
Imports · last 12 months
$287K
+2.3%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Brazil Refined Groundnut Oil Trading Partners
Partner values describe refined groundnut oil shipments reported by Brazil for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Refined Groundnut Oil Export Destinations
China leads this ranking at $15.5M.
| Partner | Reported value |
|---|---|
| $15.5M 95% share | |
Italy | $620K 3.8% share |
Argentina | $117K 0.7% share |
PAN | $2.6K 0.0% share |
MHL | $2.6K 0.0% share |
LBR | $2.5K 0.0% share |
SGP | $967 0.0% share |
BHS | $829 0.0% share |
MLT | $659 0.0% share |
France | $329 0.0% share |
CYP | $192 0.0% share |
DZA | $174 0.0% share |
DOM | $150 0.0% share |
ATG | $139 0.0% share |
United Kingdom | $136 0.0% share |
GRC | $97 0.0% share |
HKG | $85 0.0% share |
| $68 0.0% share | |
Portugal | $66 0.0% share |
Turkey | $65 0.0% share |
Netherlands | $58 0.0% share |
Norway | $53 0.0% share |
LVA | $50 0.0% share |
Cameroon | $22 0.0% share |
GIB | $11 0.0% share |
Monthly Trade Values
Recent Brazil refined groundnut oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $993K | $15.9K |
| Jun 2026 | $339K | $9.9K |
| May 2026 | $985K | $29.9K |
| Apr 2026 | $982K | $53.8K |
| Mar 2026 | $663K | $9.3K |
| Feb 2026 | $966K | Not reported |
| Jan 2026 | $625K | $30.8K |
| Dec 2025 | $1.5M | $53.3K |
| Nov 2025 | $3.3M | Not reported |
| Oct 2025 | $2.9M | $23.2K |
| Sep 2025 | $649K | $485 |
| Aug 2025 | $2.3M | $33.4K |
Brazil Refined Groundnut Oil Trade Questions
- Where does Brazil export refined groundnut oil?
- China is the leading destination in the reported partner table, with $15.5M of refined groundnut oil exports from Brazil.
See our methodology for reporting windows and differences between partner reports.