Brazil Refined Soybean Oil Exports and Imports
Reported refined soybean oil trade for Brazil through Jul 2026, not live or executable quotes.
Exports · last 12 months
$116M
+5.5%vs. previous 12 months
Imports · last 12 months
$1.5M
+4.1%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Brazil Refined Soybean Oil Trading Partners
Partner values describe refined soybean oil shipments reported by Brazil for Aug 2025–Jul 2026. Destinations show where exports go; origins show where imports come from.
Refined Soybean Oil Export Destinations
Peru leads this ranking at $57M.
| Partner | Reported value |
|---|---|
Peru | $57M 49% share |
CUB | $24.5M 21% share |
VEN | $11.9M 10% share |
PAN | $4.3M 3.7% share |
Bolivia | $3.9M 3.4% share |
GUY | $3.2M 2.7% share |
PRY | $2.4M 2.1% share |
| $2.3M 2.0% share | |
SUR | $2M 1.8% share |
URY | $849K 0.7% share |
Chile | $455K 0.4% share |
JAM | $455K 0.4% share |
Saudi Arabia | $431K 0.4% share |
ATG | $255K 0.2% share |
TTO | $255K 0.2% share |
Colombia | $231K 0.2% share |
SGP | $197K 0.2% share |
HTI | $187K 0.2% share |
Ecuador | $173K 0.1% share |
Ghana | $172K 0.1% share |
DOM | $117K 0.1% share |
Guatemala | $114K 0.1% share |
LBR | $90.4K 0.1% share |
GRD | $77.6K 0.1% share |
MHL | $76.1K 0.1% share |
Monthly Trade Values
Recent Brazil refined soybean oil filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jul 2026 | $12.6M | $411K |
| Jun 2026 | $11.5M | $151K |
| May 2026 | $14.5M | $198K |
| Apr 2026 | $12.5M | $22.4K |
| Mar 2026 | $9.4M | $79.5K |
| Feb 2026 | $5.4M | $157K |
| Jan 2026 | $8.7M | $121K |
| Dec 2025 | $7.4M | $92K |
| Nov 2025 | $6.6M | $39.2K |
| Oct 2025 | $9M | $164K |
| Sep 2025 | $9.4M | $106K |
| Aug 2025 | $9M | $5.2K |
Brazil Refined Soybean Oil Trade Questions
- Where does Brazil export refined soybean oil?
- Peru is the leading destination in the reported partner table, with $57M of refined soybean oil exports from Brazil.
See our methodology for reporting windows and differences between partner reports.