India Soy Lecithin Exports and Imports
Reported soy lecithin trade for India through Jun 2026, not live or executable quotes.
Exports · last 12 months
$126M
+11.4%vs. previous 12 months
Imports · last 12 months
$63.1M
+35.9%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
India Soy Lecithin Trading Partners
Partner values describe soy lecithin shipments reported by India for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Soy Lecithin Export Destinations
Netherlands leads this ranking at $24.2M.
| Partner | Reported value |
|---|---|
| $24.2M 22% share | |
| $13.7M 12% share | |
Italy | $12.6M 11% share |
South Korea | $11.8M 11% share |
Saudi Arabia | $5M 4.4% share |
Spain | $3.8M 3.4% share |
Thailand | $3.6M 3.2% share |
| $3.5M 3.1% share | |
ARE | $3.4M 3.0% share |
Vietnam | $3.3M 3.0% share |
Turkey | $3.1M 2.7% share |
Philippines | $2.7M 2.4% share |
Indonesia | $2.5M 2.3% share |
Malaysia | $2.2M 2.0% share |
Australia | $2.2M 1.9% share |
Canada | $1.9M 1.7% share |
HKG | $1.6M 1.4% share |
United Kingdom | $1.6M 1.4% share |
NPL | $1.5M 1.4% share |
Belgium | $1.5M 1.3% share |
Russia | $1.4M 1.3% share |
Brazil | $1.4M 1.3% share |
Peru | $1.4M 1.3% share |
Egypt | $1.2M 1.1% share |
SGP | $1.1M 1.0% share |
Soy Lecithin Imports by Country
Germany leads this ranking at $18.2M.
| Partner | Reported value |
|---|---|
| $18.2M 29% share | |
Russia | $14M 22% share |
Bangladesh | $5.7M 9.2% share |
| $5.1M 8.1% share | |
Ukraine | $3.8M 6.0% share |
China | $3.7M 5.9% share |
| $3.5M 5.6% share | |
BLR | $1.7M 2.8% share |
Italy | $1.2M 2.0% share |
Brazil | $810K 1.3% share |
SGP | $632K 1.0% share |
South Korea | $589K 0.9% share |
India | $548K 0.9% share |
Israel | $428K 0.7% share |
Nigeria | $392K 0.6% share |
France | $360K 0.6% share |
| $344K 0.6% share | |
ROU | $331K 0.5% share |
BEN | $222K 0.4% share |
ZWE | $202K 0.3% share |
Spain | $189K 0.3% share |
Colombia | $157K 0.3% share |
TGO | $133K 0.2% share |
NPL | $123K 0.2% share |
Japan | $116K 0.2% share |
Monthly Trade Values
Recent India soy lecithin filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $9.9M | $7.8M |
| May 2026 | $13.2M | $5M |
| Apr 2026 | $11.4M | $6.5M |
| Mar 2026 | $12.3M | $5.6M |
| Feb 2026 | $11.6M | $4.5M |
| Jan 2026 | $10.4M | $4.9M |
| Dec 2025 | $10.1M | $3.9M |
| Nov 2025 | $9.9M | $3.7M |
| Oct 2025 | $8.5M | $4.8M |
| Sep 2025 | $7.9M | $5M |
| Aug 2025 | $11.3M | $5.5M |
| Jul 2025 | $10.2M | $5.7M |
India Soy Lecithin Trade Questions
- Where does India export soy lecithin?
- Netherlands is the leading destination in the reported partner table, with $24.2M of soy lecithin exports from India.
- Where does India import soy lecithin from?
- Germany is the leading origin in the reported partner table, with $18.2M of soy lecithin imports into India.
See our methodology for reporting windows and differences between partner reports.