Peru Tangelo and Other Mandarin Hybrids Exports and Imports
Reported tangelo and other mandarin hybrids trade for Peru through Apr 2025, not live or executable quotes.
Exports · last 12 months
$278M
+86.0%vs. previous 12 months
Imports · last 12 months
$204K
Reported total over the latest 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
Monthly Trade Values
Recent Peru tangelo and other mandarin hybrids filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Apr 2025 | $15M | $3.4K |
| Mar 2025 | $962K | $6.7K |
| Dec 2024 | $197K | Not reported |
| Nov 2024 | $3.4M | Not reported |
| Oct 2024 | $8.3M | Not reported |
| Sep 2024 | $32.5M | Not reported |
| Aug 2024 | $71.6M | Not reported |
| Jul 2024 | $99.2M | Not reported |
| Jun 2024 | $36.2M | Not reported |
| May 2024 | $4.4M | Not reported |
| Apr 2024 | $5.9M | $44K |
| Mar 2024 | $636K | $21.1K |
See our methodology for reporting windows and differences between partner reports.