Black Tea, Bulk Exports and Imports
Compare sourcing countries and buying markets using reported trade values.
World exports · 2025
$1.7B
-50.2%vs. 2024
World imports · 2025
$2.4B
-16.2%vs. 2024
Annual reported values in USD. Exports and imports can differ because of valuation and reporting practices.
Black Tea, Bulk Trade by Country
India led reported black tea, bulk exports in 2025, with 45% of world export value.
Loading trade map…
Black Tea, Bulk Exporters and Importers
Pakistan was the largest reported import market in 2025, at $614M.
Top Black Tea, Bulk Exporters
India leads exports at $776M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
| $776M | 45% | |
Sri Lanka | $660M | 38% |
Germany | $66.7M | 3.9% |
| $55.2M | 3.2% | |
Indonesia | $41.1M | 2.4% |
Switzerland | $23.5M | 1.4% |
Netherlands | $11.3M | 0.7% |
United Kingdom | $9.7M | 0.6% |
Poland | $9.1M | 0.5% |
United States | $7.5M | 0.4% |
Malaysia | $6.3M | 0.4% |
South Africa | $5.9M | 0.3% |
Thailand | $5.7M | 0.3% |
Canada | $3M | 0.2% |
Saudi Arabia | $3M | 0.2% |
France | $2.8M | 0.2% |
Spain | $2.8M | 0.2% |
South Korea | $2.7M | 0.2% |
Jamaica | $2.6M | 0.1% |
China, Hong Kong Special Administrative Region | $2.5M | 0.1% |
Singapore | $2.5M | 0.1% |
Georgia | $2.4M | 0.1% |
Pakistan | $2.2M | 0.1% |
Türkiye | $2.1M | 0.1% |
Kazakhstan | $1.9M | 0.1% |
Top Black Tea, Bulk Importers
Pakistan leads imports at $614M in 2025.
| Country | Value 2025 | Share |
|---|---|---|
Pakistan | $614M | 26% |
United Kingdom | $248M | 10% |
Egypt | $243M | 10% |
United States | $160M | 6.8% |
Saudi Arabia | $148M | 6.2% |
Germany | $110M | 4.6% |
Japan | $90M | 3.8% |
Poland | $77.5M | 3.3% |
Kazakhstan | $72.9M | 3.1% |
| $72.2M | 3.0% | |
Azerbaijan | $66.9M | 2.8% |
Türkiye | $46.9M | 2.0% |
Malaysia | $43.4M | 1.8% |
Chile | $41.5M | 1.8% |
South Africa | $30.5M | 1.3% |
Canada | $25.1M | 1.1% |
China, Hong Kong Special Administrative Region | $22.8M | 1.0% |
Ireland | $22M | 0.9% |
Sri Lanka | $19.4M | 0.8% |
Netherlands | $19.1M | 0.8% |
Switzerland | $17.8M | 0.8% |
France | $15.9M | 0.7% |
Singapore | $12.5M | 0.5% |
Italy | $12.2M | 0.5% |
Thailand | $11.4M | 0.5% |
Reported Bilateral Flows
These black tea, bulk filings identify the reporting country, its trading partner and the direction of trade for Aug 2025–Jul 2026.
| Reporter | Partner | Reported value |
|---|---|---|
| Pakistan Imports | Kenya | $290M |
| Egypt Imports | Kenya | $182M |
| India Exports | ARE | $129M |
| United Kingdom Imports | Kenya | $97.8M |
| India Exports | IRQ | $61.2M |
| AZE Imports | LKA | $56.1M |
| India Exports | Russia | $56M |
| United States Imports | Argentina | $53.2M |
| United Kingdom Imports | India | $49.6M |
| India Exports | China | $41.1M |
| Germany Imports | India | $40.8M |
| Japan Imports | LKA | $40.4M |
| India Exports | United Kingdom | $37.4M |
| India Exports | IRN | $35M |
| Japan Imports | China | $33.5M |
| Saudi Arabia Imports | LKA | $33.3M |
| Poland Imports | Kenya | $32.9M |
| India Exports | Germany | $32.3M |
| India Exports | Turkey | $30M |
| Argentina Exports | United States | $29.1M |
| Kazakhstan Imports | Kenya | $26.9M |
| India Imports | Kenya | $26.5M |
| Chile Imports | LKA | $26.1M |
| Japan Imports | India | $24.8M |
| Saudi Arabia Imports | Kenya | $23.1M |
| United States Imports | India | $22.6M |
| India Exports | United States | $22M |
| Germany Imports | LKA | $21.7M |
| Saudi Arabia Imports | India | $20.9M |
| Pakistan Imports | RWA | $20.7M |
Understand customs valuation and how we handle reporting differences in our methodology.