India Black Tea, Bulk Exports and Imports
Reported black tea, bulk trade for India through Jun 2026, not live or executable quotes.
Exports · last 12 months
$712M
-0.4%vs. previous 12 months
Imports · last 12 months
$62.6M
-30.7%vs. previous 12 months
Monthly reported values in USD. Missing months are excluded rather than treated as zero.
India Black Tea, Bulk Trading Partners
Partner values describe black tea, bulk shipments reported by India for Jul 2025–Jun 2026. Destinations show where exports go; origins show where imports come from.
Black Tea, Bulk Export Destinations
ARE leads this ranking at $145M.
| Partner | Reported value |
|---|---|
ARE | $145M 22% share |
IRQ | $70.2M 11% share |
Russia | $60.4M 9.4% share |
| $47.3M 7.3% share | |
United Kingdom | $43.6M 6.8% share |
IRN | $40.5M 6.3% share |
Germany | $35.8M 5.6% share |
Turkey | $31.3M 4.9% share |
United States | $25.1M 3.9% share |
Saudi Arabia | $19.9M 3.1% share |
Japan | $16.4M 2.6% share |
Poland | $11.5M 1.8% share |
Netherlands | $10.4M 1.6% share |
Canada | $9.4M 1.5% share |
Australia | $9.2M 1.4% share |
Kazakhstan | $9.1M 1.4% share |
Italy | $8.9M 1.4% share |
Ghana | $8.9M 1.4% share |
LKA | $8.3M 1.3% share |
TGO | $6.4M 1.0% share |
Malaysia | $6.2M 1.0% share |
Ireland | $5.5M 0.8% share |
SDN | $5.2M 0.8% share |
| $5M 0.8% share | |
S19 | $4.9M 0.8% share |
Black Tea, Bulk Imports by Country
Kenya leads this ranking at $28M.
| Partner | Reported value |
|---|---|
| $28M 45% share | |
NPL | $21.6M 34% share |
Vietnam | $5.6M 9.0% share |
| $1.4M 2.3% share | |
IRN | $1.4M 2.2% share |
| $1.1M 1.7% share | |
LKA | $934K 1.5% share |
MWI | $670K 1.1% share |
Indonesia | $638K 1.0% share |
India | $422K 0.7% share |
ARE | $363K 0.6% share |
RWA | $329K 0.5% share |
Switzerland | $73.8K 0.1% share |
ZWE | $68.6K 0.1% share |
Uganda | $31.6K 0.1% share |
Germany | $30.2K 0.0% share |
OMN | $18.8K 0.0% share |
S19 | $5.1K 0.0% share |
Netherlands | $175 0.0% share |
United Kingdom | $90 0.0% share |
Monthly Trade Values
Recent India black tea, bulk filings are listed newest first, in USD. Unreported values are labelled explicitly and are not zero.
| Month | Exports | Imports |
|---|---|---|
| Jun 2026 | $46.1M | $2.2M |
| May 2026 | $38.9M | $4.7M |
| Apr 2026 | $39.1M | $6.6M |
| Mar 2026 | $35.1M | $2.8M |
| Feb 2026 | $50.2M | $5.3M |
| Jan 2026 | $57.9M | $4.7M |
| Dec 2025 | $66.1M | $6.5M |
| Nov 2025 | $71.3M | $7.2M |
| Oct 2025 | $62.5M | $5.6M |
| Sep 2025 | $87.3M | $5.4M |
| Aug 2025 | $85.6M | $5.6M |
| Jul 2025 | $71.8M | $6M |
India Black Tea, Bulk Trade Questions
- Where does India export black tea, bulk?
- ARE is the leading destination in the reported partner table, with $145M of black tea, bulk exports from India.
- Where does India import black tea, bulk from?
- Kenya is the leading origin in the reported partner table, with $28M of black tea, bulk imports into India.
See our methodology for reporting windows and differences between partner reports.